cowtesticles2001

Rank268
Players4
Teams0
Achievements44%
JoinedFeb 4, 2011
Last VisitDec 23, 2012
Announcements
Season 22
Apr 18, 2013
Welcome to Season 22, free agency is open, have fun!
Season 22 Transition Notice
Apr 17, 2013
Over the next several hours we'll be updating the game in a series of steps which may result in some visible ways such as CPU stats changing or team ownership changing hands. We plan on ... read
Rain Delay
Apr 14, 2013
Howdy folks. This is just a brief note that the season change over will be delayed until Wednesday April 17th. This should allow time for anybody who wanted to renew but couldn't due to ... read
Team Promotion for Season 22
Apr 09, 2013
If you'd like to promote to the next available tier for the upcoming season, post a link to your team's page here. Bear in mind that you must have renewed your team for next season, and ... read
Season 21 Transition Notice
Feb 28, 2013
Over the next several hours we'll be updating the game in a series of steps which may result in some visible ways such as CPU stats changing or team ownership changing hands. We plan on ... read
Team Promotion for Season 21
Feb 22, 2013
If you'd like to promote to the next available tier for the upcoming season, post a link to your team's page here. Bear in mind that you must have renewed your team for next season, and ... read
Season 20 - Everyone's Team is Free
Jan 13, 2013
In honor of our 20th season as play, you will be given a special gift at midnight tonight - 500 influence for every active user. Basically, your team is on us. Two Out Rally was a labor ... read
Season 20 Transition Notice
Jan 13, 2013
Over the next several hours we'll be updating the game in a series of steps which may result in some visible ways such as CPU stats changing or team ownership changing hands. We plan on ... read

James Yokels

Right handed First Baseman
Height:6'6 Background:Street Player
Weight:250lbs Personality:The Hothead
Age:36 Hometown:Toronto, Ontario
Level:76 Experience:2993381 / 3067000
Salary:$432k Team:N/A
Moxie:50
HoL pts:0

Focus: Muscle

Standard Batting Statistics

SN# Team BA OBP SLG H 2B 3B HR RBI R SB
19 Cleveland Warriors of Jobu .287 .327 .579 195 34 7 50 148 106 0
18 Pawtucket Paw Topes .323 .349 .610 221 49 5 46 124 117 0
17 Huntsville Rubbernecks .316 .347 .618 230 29 8 58 160 116 1
16 Philadelphia Pump Jacks .324 .355 .658 239 40 10 62 178 141 0
15 Pomona Redcats .333 .359 .659 239 39 9 59 143 127 1
14 Aurora Riverboat Gamblers .333 .350 .700 246 41 13 68 169 136 0
13 Port St. Lucie Sandies .288 .313 .558 200 30 14 43 129 103 1
12 Platers .292 .306 .609 205 28 9 59 144 125 2
11 Jazzz .308 .335 .638 204 28 4 61 153 104 0
10 Blue-grays .330 .354 .618 238 37 3 55 149 113 1
9 Knoxville Jawz .271 .292 .519 188 36 7 41 101 93 0
8 Lincoln Sand Snipers .265 .283 .559 177 25 8 52 132 88 0
7 Lincoln Crimson Giants .294 .341 .608 207 30 7 59 145 116 0
6 Round Rock Speedcats .262 .306 .567 110 15 7 33 88 56 0
6 San Bernardino Tetrapods .277 .324 .513 86 13 3 18 47 52 0
5 Las Vegas Riot .283 .335 .520 193 28 5 41 108 107 0
4 Columbus Foothillers .219 .284 .470 121 29 4 34 88 70 0
3 Des Moines Chunkers .158 .244 .400 19 3 1 8 26 13 0

Additional Batting Statistics

SN# Team PA AB BB K HBP SH SF GDP OUTS CS
19 Cleveland Warriors of Jobu 734 679 39 80 6 0 10 21 495 1
18 Pawtucket Paw Topes 724 685 27 75 5 0 7 17 472 1
17 Huntsville Rubbernecks 767 727 32 78 4 0 4 19 501 0
16 Philadelphia Pump Jacks 780 737 27 58 11 0 5 18 504 1
15 Pomona Redcats 752 718 28 58 3 0 3 24 483 1
14 Aurora Riverboat Gamblers 763 739 16 60 5 0 3 13 497 1
13 Port St. Lucie Sandies 723 694 20 65 6 0 3 25 497 0
12 Platers 729 703 13 66 5 0 8 29 506 0
11 Jazzz 701 663 23 67 8 0 7 18 467 1
10 Blue-grays 755 722 24 67 5 0 4 14 490 2
9 Knoxville Jawz 722 695 14 100 9 0 4 32 511 0
8 Lincoln Sand Snipers 692 669 14 93 5 0 4 20 496 0
7 Lincoln Crimson Giants 754 704 46 134 4 0 0 16 498 1
6 Round Rock Speedcats 447 420 20 76 7 0 0 16 310 0
6 San Bernardino Tetrapods 333 310 16 56 6 0 1 4 225 0
5 Las Vegas Riot 741 681 45 146 10 0 5 20 494 1
4 Columbus Foothillers 612 553 45 120 8 0 6 11 438 0
3 Des Moines Chunkers 135 120 14 27 0 0 1 0 103 1

Standard Fielding Statistics

SN# Team A PO ERR FLD% RF/G DP PB
19 Cleveland Warriors of Jobu 0 0 0 0 0 0 0
18 Pawtucket Paw Topes 19 997 1 .999 6.350 154 0
17 Huntsville Rubbernecks 22 1034 1 .999 6.600 190 0
16 Philadelphia Pump Jacks 15 1086 0 1 6.881 175 0
15 Pomona Redcats 27 967 1 .999 6.213 153 0
14 Aurora Riverboat Gamblers 27 912 1 .999 5.869 159 0
13 Port St. Lucie Sandies 9 844 4 .995 5.687 127 0
12 Platers 15 888 0 1 5.644 106 0
11 Jazzz 21 823 3 .996 5.445 132 0
10 Blue-grays 14 877 5 .994 5.569 152 0
9 Knoxville Jawz 14 897 1 .999 5.694 163 0
8 Lincoln Sand Snipers 20 916 4 .996 5.850 158 0
7 Lincoln Crimson Giants 18 849 7 .992 5.419 132 0
6 Round Rock Speedcats 16 538 1 .998 5.832 91 0
6 San Bernardino Tetrapods 7 341 2 .994 4.971 57 0
5 Las Vegas Riot 14 838 6 .993 5.497 149 0
4 Columbus Foothillers 15 717 3 .996 4.880 98 0
3 Des Moines Chunkers 0 0 0 0 0 0 0

SN# Team LD% FB% GB% POP% SO% BB% BABIP ISO P/PA UZR
19 Cleveland Warriors of Jobu .199 .376 .295 .142 .109 .053 .259 .292 4.436 N/A
18 Pawtucket Paw Topes .202 .413 .267 .128 .104 .037 .306 .288 4.272 N/A
17 Huntsville Rubbernecks .177 .422 .251 .139 .102 .042 .289 .301 4.399 N/A
16 Philadelphia Pump Jacks .183 .427 .237 .156 .074 .035 .285 .334 4.276 N/A
15 Pomona Redcats .200 .421 .247 .130 .077 .037 .298 .326 4.274 N/A
14 Aurora Riverboat Gamblers .177 .448 .212 .161 .079 .021 .290 .367 4.253 N/A
13 Port St. Lucie Sandies .196 .410 .243 .151 .090 .028 .267 .269 4.264 N/A
12 Platers .165 .427 .257 .157 .091 .018 .249 .317 4.299 N/A
11 Jazzz .185 .418 .257 .149 .096 .033 .264 .330 4.385 N/A
10 Blue-grays .205 .423 .246 .130 .089 .032 .303 .288 4.317 N/A
9 Knoxville Jawz .161 .437 .262 .145 .139 .019 .263 .249 4.356 N/A
8 Lincoln Sand Snipers .122 .394 .339 .153 .134 .020 .237 .294 4.293 N/A
7 Lincoln Crimson Giants .193 .451 .225 .132 .178 .061 .290 .314 4.435 N/A
6 Round Rock Speedcats .154 .392 .305 .145 .170 .045 .248 .305 4.306 N/A
6 San Bernardino Tetrapods .142 .413 .311 .138 .168 .048 .287 .235 4.471 N/A
5 Las Vegas Riot .136 .404 .331 .135 .197 .061 .305 .236 4.479 N/A
4 Columbus Foothillers .109 .425 .323 .155 .196 .074 .215 .251 4.461 N/A
3 Des Moines Chunkers .118 .441 .301 .151 .200 .104 .128 .242 4.533 N/A

Player Value Statistics

SN# Team RAR WAR $$$ VOC RC RC/G OPS+ EqA LgOBP LgSLG
19 Cleveland Warriors of Jobu
18 Pawtucket Paw Topes
17 Huntsville Rubbernecks
16 Philadelphia Pump Jacks
15 Pomona Redcats
14 Aurora Riverboat Gamblers
13 Port St. Lucie Sandies
12 Platers
11 Jazzz
10 Blue-grays
9 Knoxville Jawz
8 Lincoln Sand Snipers
7 Lincoln Crimson Giants
6 Round Rock Speedcats
6 San Bernardino Tetrapods
5 Las Vegas Riot
4 Columbus Foothillers
3 Des Moines Chunkers
Export to CSV