User avatar
Dennilson

Rank341
Players4
Teams0
Achievements38%
JoinedMar 30, 2012
Last VisitMay 22, 2013
Wolverines 80 - 60
1. Vs Iron Pigs L (0-5)
2. Vs Ridgers W (5-0)
3. Vs Warrior Knights W (5-0)
4. At Thunder Pigs L (1-4)
5. At Revs W (5-0)
6. At Iron Pigs L (0-5)
7. At Ridgers W (5-0)
8. Vs Revs W (4-1)
9. At Warrior Knights W (5-0)
10. Off
11. Vs Angry Beavers L (1-4)
12. Vs Old Abes W (5-0)
13. At Old Abes W (5-0)
14. Vs Undead L (1-4)
15. At Tomahawks W (5-0)
16. Off
17. Vs Fuego W (5-0)
18. At Cannons L (1-4)
19. Vs St. Bernards W (5-0)
20. Vs Thunder Pigs L (1-4)
21. Vs Monsoon L (2-3)
22. At Monsoon L (1-4)
23. Vs Volcanoes L (0-5)
24. At St. Bernards W (5-0)
25. Vs Tomahawks W (5-0)
26. At Volcanoes L (0-5)
27. At Undead L (1-4)
28. Vs Cannons L (1-4)
29. At Angry Beavers L (1-4)
30. At Fuego W (5-0)
31. Vs Warrior Knights
32. Vs Tomahawks
33. Off
34. At Revs
35. At Undead

Dennis Maloney

Right handed Third Baseman
Height:5'11 Background:Track and Field
Weight:194lbs Personality:The Professional
Age:27 Hometown:New York City
Level:53 Experience:1386766 / 1431000
Salary:$1.87m Team:Winnipeg Wolverines
Moxie:89
HoL pts:0

Focus: Vision

Season 22 History



Due to league promotions team names and avatars from previous seasons may change.

Series G# PA 1B 2B 3B HR R RBI BB K SB CS
At Angry Beavers 5 3 0 0 0 0 0 0 0 1 0 0
At Angry Beavers 4 4 0 0 0 0 0 0 0 0 0 0
At Angry Beavers 3 3 0 0 0 0 0 0 0 1 0 0
At Angry Beavers 2 4 0 1 0 0 1 0 2 1 0 0
At Angry Beavers 1 4 0 0 0 0 0 1 0 0 0 0
Vs Cannons 5 4 0 0 0 0 0 0 0 1 0 0
Vs Cannons 4 4 0 0 0 1 1 1 0 0 0 0
Vs Cannons 3 5 0 0 0 0 0 0 0 2 0 0
Vs Cannons 2 3 0 0 0 0 0 0 0 2 0 0
Vs Cannons 1 3 0 0 0 0 0 0 0 2 0 0
At Undead 5 4 0 0 0 0 0 0 0 3 0 0
At Undead 4 4 0 0 0 0 0 0 0 2 0 0
At Undead 3 4 2 0 0 0 0 0 0 2 0 0
At Undead 2 3 0 0 0 0 0 0 0 2 0 0
At Undead 1 4 1 0 0 0 0 0 0 1 0 0
At Volcanoes 5 3 0 0 0 0 0 0 0 0 0 0
At Volcanoes 4 3 0 0 0 0 0 0 0 0 0 0
At Volcanoes 3 3 0 0 0 0 0 0 0 1 0 0
At Volcanoes 2 3 0 0 0 0 1 0 1 2 0 0
At Volcanoes 1 3 0 0 0 0 0 0 0 0 0 0
Vs Tomahawks 5 4 1 0 0 0 0 0 0 0 0 0
Vs Tomahawks 4 6 2 0 0 1 2 4 0 0 0 0
Vs Tomahawks 3 5 0 1 0 2 3 4 0 0 0 0
Vs Tomahawks 2 5 1 1 0 0 1 1 0 0 0 0
Vs Tomahawks 1 5 2 0 0 1 2 4 0 2 0 0
At St. Bernards 5 6 2 0 1 0 2 0 0 1 0 0
At St. Bernards 4 5 2 0 0 1 2 1 0 1 0 0
At St. Bernards 3 6 1 0 0 0 0 0 0 0 0 0
At St. Bernards 2 6 1 1 0 0 2 1 2 1 0 0
At St. Bernards 1 5 0 0 0 1 1 2 0 0 0 0
Vs Volcanoes 5 4 0 0 0 1 1 3 0 2 0 0
Vs Volcanoes 4 4 2 0 0 0 0 2 0 1 0 0
Vs Volcanoes 3 3 1 0 0 0 0 0 0 0 0 0
Vs Volcanoes 2 3 0 0 0 0 0 0 0 0 0 0
Vs Volcanoes 1 3 0 0 0 0 0 0 0 1 0 0
At Monsoon 5 4 0 0 0 0 0 0 0 1 0 0
At Monsoon 4 5 0 0 0 0 0 0 3 0 0 0
At Monsoon 3 4 0 1 0 0 1 2 1 0 0 0
At Monsoon 2 3 2 0 0 0 0 0 0 0 0 0
At Monsoon 1 3 0 0 0 0 0 0 0 1 0 0
Vs Monsoon 5 4 0 1 0 0 0 2 0 0 0 0
Vs Monsoon 4 4 2 0 0 0 0 0 0 0 0 0
Vs Monsoon 3 4 1 0 0 0 0 0 0 0 0 0
Vs Monsoon 2 4 0 1 0 0 1 0 1 0 0 0
Vs Monsoon 1 4 1 0 0 2 2 5 0 0 0 0
Vs Thunder Pigs 5 3 1 0 0 0 0 0 0 1 0 0
Vs Thunder Pigs 4 4 1 0 0 0 1 0 0 2 0 0
Vs Thunder Pigs 3 4 0 0 0 0 0 0 0 2 0 0
Vs Thunder Pigs 2 4 0 0 0 0 0 0 0 1 0 0
Vs Thunder Pigs 1 3 0 0 0 1 1 1 1 0 0 0
Vs St. Bernards 5 5 1 0 0 0 1 0 1 2 0 0
Vs St. Bernards 4 4 0 0 0 1 1 2 0 0 0 0
Vs St. Bernards 3 5 1 0 1 0 0 2 2 1 0 0
Vs St. Bernards 2 6 0 0 0 0 0 0 0 1 0 0
Vs St. Bernards 1 5 1 0 0 1 1 2 0 1 0 0
At Cannons 5 4 1 0 0 0 0 0 1 1 0 0
At Cannons 4 4 0 1 0 0 1 0 1 1 0 0
At Cannons 3 3 0 0 0 0 0 0 0 1 0 0
At Cannons 2 3 1 0 0 0 0 0 0 1 0 0
At Cannons 1 4 0 0 0 0 0 0 0 0 0 0
Vs Fuego 5 4 0 0 0 0 0 1 0 2 0 0
Vs Fuego 4 5 1 0 0 0 0 0 1 1 0 0
Vs Fuego 3 5 1 0 0 1 1 2 1 0 0 0
Vs Fuego 2 5 1 0 1 0 1 3 0 0 0 0
Vs Fuego 1 4 0 0 0 1 1 3 0 1 0 0
At Tomahawks 5 7 2 1 0 2 6 8 1 0 0 0
At Tomahawks 4 5 1 0 0 0 0 0 1 0 0 0
At Tomahawks 3 6 2 0 0 0 1 0 3 0 0 0
At Tomahawks 2 5 2 0 1 0 3 0 0 0 0 0
At Tomahawks 1 5 0 0 1 0 1 0 0 2 0 0
Vs Undead 5 6 2 0 0 0 0 0 0 3 0 0
Vs Undead 4 5 0 1 0 0 0 0 0 1 0 0
Vs Undead 3 4 0 0 0 0 0 0 0 1 0 0
Vs Undead 2 4 0 0 0 1 1 1 0 1 0 0
Vs Undead 1 6 0 1 0 0 0 0 1 1 0 0
At Old Abes 5 6 1 0 0 0 1 1 1 1 0 0
At Old Abes 4 6 1 0 0 0 0 0 0 1 0 0
At Old Abes 3 5 0 0 0 1 1 1 0 0 0 0
At Old Abes 2 5 2 1 0 0 2 2 1 0 0 0
At Old Abes 1 5 0 0 0 1 2 2 0 0 0 0
Vs Old Abes 5 5 3 0 0 0 2 0 0 0 0 0
Vs Old Abes 4 6 2 1 0 0 0 2 1 0 0 0
Vs Old Abes 3 6 3 0 0 0 3 5 1 1 0 0
Vs Old Abes 2 6 3 0 0 1 1 4 0 0 0 0
Vs Old Abes 1 6 1 0 0 0 0 0 0 0 0 0
Vs Angry Beavers 5 3 0 0 0 0 0 0 1 0 0 0
Vs Angry Beavers 4 3 1 0 0 0 0 0 0 1 0 0
Vs Angry Beavers 3 5 1 0 1 0 1 2 0 1 0 0
Vs Angry Beavers 2 4 1 1 0 0 0 0 0 0 0 0
Vs Angry Beavers 1 3 0 0 0 0 0 0 0 1 0 0
At Warrior Knights 5 6 2 2 0 0 2 1 0 1 0 0
At Warrior Knights 4 4 1 0 0 0 1 1 0 0 0 0
At Warrior Knights 3 6 2 0 0 0 0 1 1 0 0 0
At Warrior Knights 2 5 2 0 0 0 0 2 0 1 0 0
At Warrior Knights 1 7 2 1 0 0 1 3 0 1 0 0
Vs Revs 5 5 0 1 1 0 1 0 0 0 0 0
Vs Revs 4 5 2 0 0 0 1 2 0 1 0 0
Vs Revs 3 7 2 1 0 0 3 3 2 0 0 0
Vs Revs 2 9 0 0 0 1 1 1 1 0 0 0
Vs Revs 1 5 1 0 0 0 2 1 2 0 0 0
At Ridgers 5 6 1 0 0 1 2 1 2 2 0 0
At Ridgers 4 5 0 0 0 0 1 0 1 0 0 0
At Ridgers 3 7 3 0 1 0 2 2 0 1 0 0
At Ridgers 2 7 1 0 0 0 0 0 0 0 0 0
At Ridgers 1 5 1 0 1 1 2 4 0 0 0 0
At Iron Pigs 5 4 1 1 0 0 1 1 0 2 0 0
At Iron Pigs 4 3 0 0 0 0 0 0 0 1 0 0
At Iron Pigs 3 3 0 0 0 0 0 0 0 1 0 0
At Iron Pigs 2 4 1 0 0 0 0 1 0 1 0 0
At Iron Pigs 1 4 0 0 0 0 0 0 0 0 0 0
At Revs 5 5 1 0 0 0 1 0 0 0 0 0
At Revs 4 5 0 0 0 1 2 1 1 1 0 0
At Revs 3 5 3 1 0 0 1 0 0 0 0 0
At Revs 1 5 0 0 0 0 0 0 0 2 0 0
At Thunder Pigs 5 4 0 0 0 0 0 0 0 2 0 0
At Thunder Pigs 4 3 0 1 0 0 0 0 0 1 0 0
At Thunder Pigs 3 5 0 0 0 1 1 4 0 2 0 0
At Thunder Pigs 2 4 0 0 0 0 0 0 0 2 0 0
At Thunder Pigs 1 4 2 0 0 0 0 0 0 0 0 0
Vs Warrior Knights 5 4 1 0 0 0 0 0 0 0 0 0
Vs Warrior Knights 4 5 0 0 0 1 2 1 1 1 0 0
Vs Warrior Knights 2 5 4 0 0 0 0 2 0 0 0 0
Vs Warrior Knights 1 6 3 0 1 0 3 4 0 0 0 0
Vs Ridgers 5 5 2 0 0 0 1 0 0 0 0 0
Vs Ridgers 4 5 0 1 0 0 2 1 1 0 0 0
Vs Ridgers 2 4 1 0 0 0 1 0 0 1 0 0
Vs Ridgers 1 5 0 0 1 0 1 1 1 1 0 0
Vs Iron Pigs 5 4 0 0 0 0 2 0 1 1 0 0
Vs Iron Pigs 4 4 1 0 0 0 0 0 0 0 0 0
Vs Iron Pigs 3 4 0 0 0 0 0 0 1 1 0 0
Vs Iron Pigs 2 5 3 0 0 0 1 1 0 1 0 0
Vs Iron Pigs 1 4 0 0 0 0 0 0 1 2 0 0
Export CSV