User avatar
Patrick O'Hara

Rank72
Players15
Teams0
Achievements72%
JoinedFeb 7, 2012
Last VisitMay 21, 2013
Jeffs 46 - 84
1. At Vistas W (4-1)
2. Off
3. Vs Wooden Shoes W (3-2)
4. Vs Bruins L (1-4)
5. At Alamo W (4-1)
6. Vs Vistas W (3-2)
7. Off
8. Vs Alamo L (2-3)
9. At Wooden Shoes W (3-2)
10. At Wiz W (4-1)
11. At Hippies L (2-3)
12. At Bulldawgs L (1-4)
13. Vs Bulldawgs L (1-4)
14. Vs Bridegrooms L (0-5)
15. At Walla Wallas L (2-3)
16. Vs Wiz L (0-5)
17. At Airmen L (2-3)
18. Vs Platers L (1-4)
19. At Ozarks L (0-5)
20. At Bruins L (2-3)
21. At Redcats L (2-3)
22. Vs Redcats L (2-3)
23. At Pump Jacks L (2-3)
24. Vs Ozarks L (1-4)
25. Vs Walla Wallas L (0-5)
26. Vs Pump Jacks L (0-5)
27. At Bridegrooms L (2-3)
28. At Platers L (2-3)
29. Vs Hippies
30. Vs Airmen
31. Off
32. At Ozarks
33. Vs Bruins
34. At Pump Jacks
35. Vs Redcats

Tony Kemp

Left handed Left Fielder
Height:5'7 Background:Prep School
Weight:148lbs Personality:The Dude
Age:27 Hometown:Hendersonville
Level:52 Experience:1361781 / 1378000
Salary:$432k Team:Toledo Jeffs
Moxie:24
HoL pts:0

Focus: Vision

Standard Batting Statistics

SN# Team BA OBP SLG H 2B 3B HR RBI R SB
22 Toledo Jeffs .393 .428 .497 234 24 7 8 48 104 61
21 Norman Joy Riders .390 .425 .494 286 30 11 8 46 118 49
20 Sioux Falls Blue-grays .343 .383 .432 233 15 9 9 62 96 47
19 Oxnard Orphan Annies .372 .418 .463 254 28 5 8 86 108 49
18 Nashville Sounds .273 .339 .372 156 22 4 9 55 70 17
17 Nashville Sounds .378 .430 .516 266 37 12 12 98 142 38
16 Nashville Sounds .355 .399 .500 238 32 10 15 107 119 36
15 Nashville Sounds .346 .385 .447 222 33 4 8 106 104 46
14 Raleigh Tigers .400 .446 .588 299 29 14 28 145 165 31
13 Nashville Sounds .299 .336 .436 188 23 12 13 97 79 0

Additional Batting Statistics

SN# Team PA AB BB K HBP SH SF GDP OUTS CS
22 Toledo Jeffs 635 596 36 56 2 0 1 4 387 24
21 Norman Joy Riders 778 733 40 99 5 0 0 13 466 19
20 Sioux Falls Blue-grays 725 679 40 98 5 0 1 20 468 21
19 Oxnard Orphan Annies 740 683 43 85 12 0 2 17 459 28
18 Nashville Sounds 632 572 50 112 8 0 2 16 432 14
17 Nashville Sounds 768 704 58 92 6 0 0 17 454 16
16 Nashville Sounds 720 670 44 104 5 0 1 20 450 17
15 Nashville Sounds 689 642 38 77 5 0 4 22 438 14
14 Raleigh Tigers 817 748 59 59 6 0 4 19 469 16
13 Nashville Sounds 672 629 34 113 4 0 5 17 446 0

Standard Fielding Statistics

SN# Team A PO ERR FLD% RF/G DP PB
22 Toledo Jeffs 25 327 5 .986 2.708 0 0
21 Norman Joy Riders 19 357 4 .989 2.350 0 0
20 Sioux Falls Blue-grays 22 408 8 .982 2.688 0 0
19 Oxnard Orphan Annies 17 317 12 .965 2.088 0 0
18 Nashville Sounds 30 329 9 .976 2.244 0 0
17 Nashville Sounds 13 273 5 .983 1.788 0 0
16 Nashville Sounds 12 328 8 .977 2.125 0 0
15 Nashville Sounds 9 332 0 1 2.131 0 0
14 Raleigh Tigers 23 253 1 .996 1.725 0 0
13 Nashville Sounds 12 235 5 .980 1.594 0 0

SN# Team LD% FB% GB% POP% SO% BB% BABIP ISO P/PA UZR
22 Toledo Jeffs .319 .141 .454 .085 .088 .057 .424 .104 4.391 N/A
21 Norman Joy Riders .339 .169 .407 .071 .127 .051 .444 .104 4.287 N/A
20 Sioux Falls Blue-grays .343 .162 .410 .077 .135 .055 .391 .088 4.439 N/A
19 Oxnard Orphan Annies .334 .156 .411 .095 .115 .058 .416 .091 4.347 N/A
18 Nashville Sounds .276 .196 .420 .107 .177 .079 .325 .100 4.483 N/A
17 Nashville Sounds .361 .160 .395 .070 .120 .076 .423 .138 4.362 N/A
16 Nashville Sounds .322 .186 .398 .094 .144 .061 .404 .145 4.264 N/A
15 Nashville Sounds .306 .182 .398 .110 .112 .055 .381 .101 4.385 N/A
14 Raleigh Tigers .319 .206 .369 .106 .072 .072 .408 .189 4.349 N/A
13 Nashville Sounds .316 .211 .357 .118 .168 .051 .344 .137 4.274 N/A

Player Value Statistics

SN# Team RAR WAR $$$ VOC RC RC/G OPS+ EqA LgOBP LgSLG
22 Toledo Jeffs
21 Norman Joy Riders
20 Sioux Falls Blue-grays
19 Oxnard Orphan Annies
18 Nashville Sounds
17 Nashville Sounds
16 Nashville Sounds
15 Nashville Sounds
14 Raleigh Tigers
13 Nashville Sounds
Export to CSV