| Jeffs 49 - 91 | ||||
| 1. | At | Vistas | W | (4-1) |
| 2. | Off | |||
| 3. | Vs | Wooden Shoes | W | (3-2) |
| 4. | Vs | Bruins | L | (1-4) |
| 5. | At | Alamo | W | (4-1) |
| 6. | Vs | Vistas | W | (3-2) |
| 7. | Off | |||
| 8. | Vs | Alamo | L | (2-3) |
| 9. | At | Wooden Shoes | W | (3-2) |
| 10. | At | Wiz | W | (4-1) |
| 11. | At | Hippies | L | (2-3) |
| 12. | At | Bulldawgs | L | (1-4) |
| 13. | Vs | Bulldawgs | L | (1-4) |
| 14. | Vs | Bridegrooms | L | (0-5) |
| 15. | At | Walla Wallas | L | (2-3) |
| 16. | Vs | Wiz | L | (0-5) |
| 17. | At | Airmen | L | (2-3) |
| 18. | Vs | Platers | L | (1-4) |
| 19. | At | Ozarks | L | (0-5) |
| 20. | At | Bruins | L | (2-3) |
| 21. | At | Redcats | L | (2-3) |
| 22. | Vs | Redcats | L | (2-3) |
| 23. | At | Pump Jacks | L | (2-3) |
| 24. | Vs | Ozarks | L | (1-4) |
| 25. | Vs | Walla Wallas | L | (0-5) |
| 26. | Vs | Pump Jacks | L | (0-5) |
| 27. | At | Bridegrooms | L | (2-3) |
| 28. | At | Platers | L | (2-3) |
| 29. | Vs | Hippies | L | (1-4) |
| 30. | Vs | Airmen | L | (2-3) |
| 31. | Off | |||
| 32. | At | Ozarks | ||
| 33. | Vs | Bruins | ||
| 34. | At | Pump Jacks | ||
| 35. | Vs | Redcats | ||
| Left handed Left Fielder | |||
| Height: | 5'7 | Background: | Prep School |
| Weight: | 148lbs | Personality: | The Dude |
| Age: | 27 | Hometown: | Hendersonville |
| Level: | 52 | Experience: | 1372436 / 1378000 |
| Salary: | $432k | Team: | Toledo Jeffs |
| Moxie: | 23 | ||
| HoL pts: | 0 | ||
Focus: Vision
This contract formalizes an agreement between Tony Kemp, represented here by Patrick O'Hara to play professional baseball for the Toledo Jeffs, represented by CPU GM in the Open League A2, as dictated by the terms of the Agreement.
Copyright © 2010, 2011, 2012, 2013 Two Out Rally, LLC. All rights reserved. 2 Out Rally, Baseball MMORPG is not affiliated any professional baseball league. Terms of Service.