| Berries 39 - 96 | ||||
| 1. | At | Crystals | W | (4-1) |
| 2. | At | Wannabees | L | (0-5) |
| 3. | At | Bandits | L | (0-5) |
| 4. | Vs | Cooperatives | W | (3-2) |
| 5. | Vs | Chuggers | L | (0-5) |
| 6. | Vs | Crystals | W | (4-1) |
| 7. | Vs | Wannabees | L | (0-5) |
| 8. | At | Chuggers | L | (0-5) |
| 9. | Vs | Bandits | L | (0-5) |
| 10. | At | Shockers | L | (0-5) |
| 11. | At | Worldjoggers | W | (4-1) |
| 12. | At | Hammers and Sickles | L | (2-3) |
| 13. | Vs | Hammers and Sickles | L | (2-3) |
| 14. | Vs | Capital Citys | W | (3-2) |
| 15. | Vs | Naughty Dawgs | L | (0-5) |
| 16. | Vs | Shockers | L | (0-5) |
| 17. | At | Rockies | L | (0-5) |
| 18. | Vs | Revenge | W | (3-2) |
| 19. | Off | |||
| 20. | At | Cooperatives | L | (1-4) |
| 21. | At | Red Devils | L | (0-5) |
| 22. | Vs | Red Devils | L | (0-5) |
| 23. | At | Herrings | W | (4-1) |
| 24. | Off | |||
| 25. | At | Naughty Dawgs | L | (0-5) |
| 26. | Vs | Herrings | W | (3-2) |
| 27. | At | Capital Citys | L | (2-3) |
| 28. | At | Revenge | W | (3-2) |
| 29. | Vs | Worldjoggers | L | (1-4) |
| 30. | Vs | Rockies | ||
| 31. | At | Hammers and Sickles | ||
| 32. | Vs | Rockies | ||
| 33. | Vs | Shockers | ||
| 34. | Off | |||
| 35. | At | Capital Citys | ||
| Left handed Center Fielder | |||
| Height: | 5'10 | Background: | Quarterback |
| Weight: | 171lbs | Personality: | The Showboat |
| Age: | 34 | Hometown: | Round Rock, TX |
| Level: | 48 | Experience: | 0 / 1176000 |
| Salary: | N/A | Team: | Berries |
| Moxie: | 0 | ||
| HoL pts: | 0 | ||
Focus: Athleticism
Standard Batting Statistics
| SN# | Team | BA | OBP | SLG | H | 2B | 3B | HR | RBI | R | SB |
| 22 | Colorado Springs Berries | .240 | .299 | .351 | 121 | 12 | 4 | 12 | 49 | 64 | 0 |
Additional Batting Statistics
| SN# | Team | PA | AB | BB | K | HBP | SH | SF | GDP | OUTS | CS |
| 22 | Colorado Springs Berries | 548 | 504 | 36 | 131 | 7 | 0 | 1 | 5 | 385 | 1 |
Standard Fielding Statistics
| SN# | Team | A | PO | ERR | FLD% | RF/G | DP | PB |
| 22 | Colorado Springs Berries | 28 | 259 | 9 | .970 | 2.126 | 0 | 0 |
| SN# | Team | LD% | FB% | GB% | POP% | SO% | BB% | BABIP | ISO | P/PA | UZR |
| 22 | Colorado Springs Berries | .172 | .233 | .434 | .153 | .239 | .066 | .301 | .111 | 4.398 | N/A |
Player Value Statistics
| SN# | Team | RAR | WAR | $$$ | VOC | RC | RC/G | OPS+ | EqA | LgOBP | LgSLG |
| 22 | Colorado Springs Berries |
Copyright © 2010, 2011, 2012, 2013 Two Out Rally, LLC. All rights reserved. 2 Out Rally, Baseball MMORPG is not affiliated any professional baseball league. Terms of Service.