| Berries 39 - 106 | ||||
| 1. | At | Crystals | W | (4-1) |
| 2. | At | Wannabees | L | (0-5) |
| 3. | At | Bandits | L | (0-5) |
| 4. | Vs | Cooperatives | W | (3-2) |
| 5. | Vs | Chuggers | L | (0-5) |
| 6. | Vs | Crystals | W | (4-1) |
| 7. | Vs | Wannabees | L | (0-5) |
| 8. | At | Chuggers | L | (0-5) |
| 9. | Vs | Bandits | L | (0-5) |
| 10. | At | Shockers | L | (0-5) |
| 11. | At | Worldjoggers | W | (4-1) |
| 12. | At | Hammers and Sickles | L | (2-3) |
| 13. | Vs | Hammers and Sickles | L | (2-3) |
| 14. | Vs | Capital Citys | W | (3-2) |
| 15. | Vs | Naughty Dawgs | L | (0-5) |
| 16. | Vs | Shockers | L | (0-5) |
| 17. | At | Rockies | L | (0-5) |
| 18. | Vs | Revenge | W | (3-2) |
| 19. | Off | |||
| 20. | At | Cooperatives | L | (1-4) |
| 21. | At | Red Devils | L | (0-5) |
| 22. | Vs | Red Devils | L | (0-5) |
| 23. | At | Herrings | W | (4-1) |
| 24. | Off | |||
| 25. | At | Naughty Dawgs | L | (0-5) |
| 26. | Vs | Herrings | W | (3-2) |
| 27. | At | Capital Citys | L | (2-3) |
| 28. | At | Revenge | W | (3-2) |
| 29. | Vs | Worldjoggers | L | (1-4) |
| 30. | Vs | Rockies | L | (0-5) |
| 31. | At | Hammers and Sickles | L | (0-5) |
| 32. | Vs | Rockies | ||
| 33. | Vs | Shockers | ||
| 34. | Off | |||
| 35. | At | Capital Citys | ||
| Right handed Pitcher | |||
| Height: | 6'0 | Background: | Japanese High School |
| Weight: | 186lbs | Personality: | The Showboat |
| Age: | 32 | Hometown: | Midland, TX |
| Level: | 41 | Experience: | 0 / 861000 |
| Salary: | N/A | Team: | Berries |
| Moxie: | 0 | ||
| HoL pts: | 0 | ||
Focus: Control
Standard Pitching Statistics
| SN# | Team | W | L | ERA | WHIP | CG | SHO | SV | IP | K | BBA |
| 22 | Colorado Springs Berries | 3 | 11 | 8.560 | 2.300 | 0 | 0 | 0 | 88.1 | 47 | 46 |
Additional Pitching Statistics
| SN# | Team | 1BA | 2BA | 3BA | HRA | GS | GF | RA | ER | HBPA | BK |
| 22 | Colorado Springs Berries | 114 | 16 | 9 | 18 | 29 | 0 | 89 | 84 | 7 | 0 |
Standard Fielding Statistics
| SN# | Team | A | PO | ERR | FLD% | RF/G | PICK | DP |
| 22 | Colorado Springs Berries | 3 | 10 | 0 | 1 | .448 | 0 | 1 |
| SN# | Team | K/9 | BB/9 | K/BB | HR/9 | BAA | BABIP | FIP | P/PA | ERA+ | UZR |
| 22 | Colorado Springs Berries | 4.789 | 4.687 | 1.022 | 1.834 | .392 | .406 | 6.585 | 4.280 |
Player Value Statistics
| SN# | Team | RAR(S) | RAR(R) | $$$ | VOC | LgERA |
| 22 | Colorado Springs Berries |
Copyright © 2010, 2011, 2012, 2013 Two Out Rally, LLC. All rights reserved. 2 Out Rally, Baseball MMORPG is not affiliated any professional baseball league. Terms of Service.