| Warrior Knights 30 - 100 | ||||
| 1. | Vs | Ridgers | L | (1-4) |
| 2. | Vs | Volcanoes | L | (0-5) |
| 3. | At | Wolverines | L | (0-5) |
| 4. | Vs | Undead | L | (0-5) |
| 5. | Off | |||
| 6. | At | Ridgers | W | (4-1) |
| 7. | At | Volcanoes | L | (0-5) |
| 8. | Off | |||
| 9. | Vs | Wolverines | L | (0-5) |
| 10. | Vs | Iron Pigs | L | (0-5) |
| 11. | Vs | Thunder Pigs | L | (0-5) |
| 12. | Vs | Cannons | L | (0-5) |
| 13. | At | Cannons | L | (0-5) |
| 14. | At | Fuego | W | (3-2) |
| 15. | Vs | Old Abes | W | (3-2) |
| 16. | At | Iron Pigs | L | (0-5) |
| 17. | Vs | Angry Beavers | L | (0-5) |
| 18. | At | St. Bernards | W | (5-0) |
| 19. | Vs | Monsoon | L | (0-5) |
| 20. | At | Undead | L | (0-5) |
| 21. | At | Tomahawks | L | (0-5) |
| 22. | Vs | Tomahawks | L | (1-4) |
| 23. | At | Revs | W | (3-2) |
| 24. | At | Monsoon | L | (0-5) |
| 25. | At | Old Abes | L | (2-3) |
| 26. | Vs | Revs | W | (3-2) |
| 27. | Vs | Fuego | W | (3-2) |
| 28. | Vs | St. Bernards | L | (2-3) |
| 29. | At | Thunder Pigs | ||
| 30. | At | Angry Beavers | ||
| 31. | At | Wolverines | ||
| 32. | Vs | Undead | ||
| 33. | Vs | Tomahawks | ||
| 34. | Off | |||
| 35. | At | Revs | ||
| Right handed Third Baseman | |||
| Height: | 6'1 | Background: | Prep School |
| Weight: | 207lbs | Personality: | The Whiz Kid |
| Age: | 29 | Hometown: | Honolulu, HI |
| Level: | 42 | Experience: | 0 / 903000 |
| Salary: | N/A | Team: | Warrior Knights |
| Moxie: | 2 | ||
| HoL pts: | 0 | ||
Focus: Muscle
Standard Batting Statistics
| SN# | Team | BA | OBP | SLG | H | 2B | 3B | HR | RBI | R | SB |
| 22 | Orange Warrior Knights | .242 | .282 | .363 | 116 | 16 | 3 | 12 | 46 | 49 | 0 |
Additional Batting Statistics
| SN# | Team | PA | AB | BB | K | HBP | SH | SF | GDP | OUTS | CS |
| 22 | Orange Warrior Knights | 507 | 479 | 21 | 126 | 6 | 0 | 1 | 14 | 364 | 0 |
Standard Fielding Statistics
| SN# | Team | A | PO | ERR | FLD% | RF/G | DP | PB |
| 22 | Orange Warrior Knights | 72 | 130 | 12 | .944 | 1.554 | 5 | 0 |
| SN# | Team | LD% | FB% | GB% | POP% | SO% | BB% | BABIP | ISO | P/PA | UZR |
| 22 | Orange Warrior Knights | .198 | .244 | .402 | .147 | .249 | .041 | .304 | .121 | 4.529 | N/A |
Player Value Statistics
| SN# | Team | RAR | WAR | $$$ | VOC | RC | RC/G | OPS+ | EqA | LgOBP | LgSLG |
| 22 | Orange Warrior Knights |
Copyright © 2010, 2011, 2012, 2013 Two Out Rally, LLC. All rights reserved. 2 Out Rally, Baseball MMORPG is not affiliated any professional baseball league. Terms of Service.