| Tomahawks 45 - 85 | ||||
| 1. | Vs | Cannons | L | (0-5) |
| 2. | Vs | St. Bernards | W | (4-1) |
| 3. | Vs | Revs | W | (5-0) |
| 4. | At | Volcanoes | L | (0-5) |
| 5. | Vs | Undead | L | (0-5) |
| 6. | At | Cannons | L | (0-5) |
| 7. | At | St. Bernards | W | (4-1) |
| 8. | At | Undead | L | (0-5) |
| 9. | At | Revs | W | (3-2) |
| 10. | Vs | Old Abes | W | (4-1) |
| 11. | Vs | Ridgers | W | (4-1) |
| 12. | Vs | Fuego | W | (3-2) |
| 13. | At | Fuego | W | (5-0) |
| 14. | Off | |||
| 15. | Vs | Wolverines | L | (0-5) |
| 16. | At | Old Abes | W | (3-2) |
| 17. | Vs | Iron Pigs | L | (0-5) |
| 18. | At | Angry Beavers | L | (0-5) |
| 19. | Vs | Thunder Pigs | L | (1-4) |
| 20. | Vs | Volcanoes | L | (0-5) |
| 21. | Vs | Warrior Knights | W | (5-0) |
| 22. | At | Warrior Knights | W | (4-1) |
| 23. | Vs | Monsoon | L | (0-5) |
| 24. | At | Thunder Pigs | L | (0-5) |
| 25. | At | Wolverines | L | (0-5) |
| 26. | At | Monsoon | L | (0-5) |
| 27. | Off | |||
| 28. | Vs | Angry Beavers | L | (0-5) |
| 29. | At | Ridgers | ||
| 30. | At | Iron Pigs | ||
| 31. | Vs | Revs | ||
| 32. | At | Wolverines | ||
| 33. | At | Warrior Knights | ||
| 34. | Vs | Undead | ||
| 35. | Off | |||
| Right handed Pitcher | |||
| Height: | 6'1 | Background: | Prep School |
| Weight: | 193lbs | Personality: | The Dude |
| Age: | 24 | Hometown: | Reno, NV |
| Level: | 47 | Experience: | 0 / 1128000 |
| Salary: | N/A | Team: | Bay City Tomahawks |
| Moxie: | 10 | ||
| HoL pts: | 0 | ||
Focus: Control
Approach
Impact
Copyright © 2010, 2011, 2012, 2013 Two Out Rally, LLC. All rights reserved. 2 Out Rally, Baseball MMORPG is not affiliated any professional baseball league. Terms of Service.