User avatar
radbytrade

Rank47
Players22
Teams0
Achievements80%
JoinedFeb 18, 2011
Last VisitMay 18, 2013
Platers 80 - 40
1. Vs Redcats W (4-1)
2. Vs Walla Wallas L (2-3)
3. Vs Vistas W (3-2)
4. At Wiz W (3-2)
5. Vs Wooden Shoes W (5-0)
6. At Redcats W (4-1)
7. At Walla Wallas L (2-3)
8. At Wooden Shoes W (3-2)
9. At Vistas W (4-1)
10. Vs Ozarks L (1-4)
11. Vs Alamo W (5-0)
12. Vs Bruins W (3-2)
13. At Bruins L (1-4)
14. Off
15. Vs Hippies W (3-2)
16. At Ozarks W (3-2)
17. Vs Pump Jacks W (5-0)
18. At Jeffs W (4-1)
19. Vs Bridegrooms W (3-2)
20. Vs Wiz W (5-0)
21. Vs Airmen W (4-1)
22. At Airmen W (4-1)
23. Vs Bulldawgs W (3-2)
24. At Bridegrooms W (3-2)
25. At Hippies W (3-2)
26. At Bulldawgs
27. Off
28. Vs Jeffs
29. At Alamo
30. At Pump Jacks
31. Vs Vistas
32. At Hippies
33. At Airmen
34. Vs Wooden Shoes
35. Off

Digsby Chicken Caesar

Right handed Left Fielder
Height:5'10 Background:Street Player
Weight:178lbs Personality:The Hothead
Age:28 Hometown:Lincolnshire, UK
Level:53 Experience:1394759 / 1431000
Salary:$432k Team:Oceanside Platers
Moxie:99
HoL pts:0

Focus: Muscle

Standard Batting Statistics

SN# Team BA OBP SLG H 2B 3B HR RBI R SB
22 Oceanside Platers .311 .360 .566 151 26 1 32 105 87 0
21 North Las Vegas Red Peppers .308 .348 .599 208 33 10 48 127 111 1
20 Atlanta Fighting Bucks .270 .308 .529 169 27 9 39 109 108 0
19 Oceanside Platers .325 .357 .625 216 27 11 50 168 100 0
18 Toledo Jeffs .261 .308 .537 165 30 9 42 104 93 1
17 Nashville Sounds .329 .386 .647 220 30 16 50 164 158 3
16 Columbus Neza .289 .349 .587 201 20 8 57 170 133 0
15 Burlington Blue Devils .315 .370 .635 162 26 11 39 127 102 0
14 Los Angeles Cheesybeards .276 .322 .590 78 15 7 20 54 42 0
13 Stanton BlackHawx .341 .397 .755 227 31 17 70 199 162 0
12 Des Moines Chunkers .333 .394 .613 162 29 7 31 130 88 1

Additional Batting Statistics

SN# Team PA AB BB K HBP SH SF GDP OUTS CS
22 Oceanside Platers 531 486 38 44 2 0 5 11 340 0
21 North Las Vegas Red Peppers 722 676 40 91 3 0 3 18 472 1
20 Atlanta Fighting Bucks 666 626 32 101 4 0 4 17 462 1
19 Oceanside Platers 706 664 30 117 6 0 6 19 454 0
18 Toledo Jeffs 678 631 41 114 3 0 3 14 471 2
17 Nashville Sounds 736 668 59 58 5 0 4 11 452 0
16 Columbus Neza 763 695 59 110 6 0 3 19 498 1
15 Burlington Blue Devils 567 515 43 58 5 0 4 12 357 0
14 Los Angeles Cheesybeards 304 283 17 56 3 0 1 8 206 0
13 Stanton BlackHawx 735 665 59 84 6 0 5 18 443 0
12 Des Moines Chunkers 540 486 46 55 5 0 3 9 327 0

Standard Fielding Statistics

SN# Team A PO ERR FLD% RF/G DP PB
22 Oceanside Platers 9 186 0 1 1.696 0 0
21 North Las Vegas Red Peppers 32 314 2 .994 2.232 0 0
20 Atlanta Fighting Bucks 37 260 3 .990 1.856 0 0
19 Oceanside Platers 17 264 5 .983 1.813 0 0
18 Toledo Jeffs 11 305 3 .991 1.975 0 0
17 Nashville Sounds 0 4 0 1 .025 0 0
16 Columbus Neza 25 238 1 .996 1.644 0 0
15 Burlington Blue Devils 0 0 0 0 0 0 0
14 Los Angeles Cheesybeards 3 67 0 1 1.029 0 0
13 Stanton BlackHawx 10 228 3 .988 1.535 0 0
12 Des Moines Chunkers 8 241 5 .980 2.165 0 0

SN# Team LD% FB% GB% POP% SO% BB% BABIP ISO P/PA UZR
22 Oceanside Platers .158 .396 .317 .131 .083 .072 .287 .255 4.279 N/A
21 North Las Vegas Red Peppers .152 .451 .274 .126 .126 .055 .296 .291 4.395 N/A
20 Atlanta Fighting Bucks .154 .419 .291 .139 .152 .048 .265 .259 4.342 N/A
19 Oceanside Platers .190 .408 .280 .128 .166 .042 .330 .300 4.459 N/A
18 Toledo Jeffs .153 .416 .286 .141 .168 .060 .257 .276 4.401 N/A
17 Nashville Sounds .169 .436 .277 .121 .079 .080 .301 .317 4.325 N/A
16 Columbus Neza .173 .415 .274 .135 .144 .077 .271 .298 4.404 N/A
15 Burlington Blue Devils .164 .427 .291 .120 .102 .076 .291 .320 4.224 N/A
14 Los Angeles Cheesybeards .123 .427 .322 .123 .184 .056 .279 .314 4.467 N/A
13 Stanton BlackHawx .133 .437 .275 .160 .114 .080 .304 .414 4.316 N/A
12 Des Moines Chunkers .179 .406 .267 .144 .102 .085 .325 .280 4.367 N/A

Player Value Statistics

SN# Team RAR WAR $$$ VOC RC RC/G OPS+ EqA LgOBP LgSLG
22 Oceanside Platers
21 North Las Vegas Red Peppers
20 Atlanta Fighting Bucks
19 Oceanside Platers
18 Toledo Jeffs
17 Nashville Sounds
16 Columbus Neza
15 Burlington Blue Devils
14 Los Angeles Cheesybeards
13 Stanton BlackHawx
12 Des Moines Chunkers
Export to CSV