User avatar
1manwolfpack

Rank53
Players17
Teams0
Achievements77%
JoinedMar 4, 2011
Last VisitMay 15, 2013
Nuculars 50 - 60
1. Vs Vultures W (3-2)
2. Vs Montreal L (2-3)
3. At Knuckleheads L (2-3)
4. Vs Rebels L (1-4)
5. Off
6. At Vultures L (1-4)
7. At Montreal W (4-1)
8. Off
9. Vs Knuckleheads W (4-1)
10. Vs Voltigeurs W (4-1)
11. Vs Sounds W (3-2)
12. Vs Fighting Bucks W (3-2)
13. At Fighting Bucks L (1-4)
14. At Murderers Row W (5-0)
15. Vs Orioles L (0-5)
16. At Voltigeurs L (0-5)
17. Vs Cougars L (0-5)
18. At Rivercats L (1-4)
19. Vs Master Batters W (4-1)
20. At Rebels L (1-4)
21. At Lynx L (2-3)
22. Vs Lynx L (0-5)
23. At Highlanders W (5-0)
24. At Master Batters W (4-1)
25. At Orioles
26. Vs Highlanders
27. Vs Murderers Row
28. Vs Rivercats
29. At Sounds
30. At Cougars
31. At Knuckleheads
32. Vs Rebels
33. Vs Lynx
34. Off
35. At Highlanders

Big Dan Teague

Left handed Catcher
Height:6'6 Background:Quarterback
Weight:264lbs Personality:The Hothead
Age:28 Hometown:Soggy Bottom, MS
Level:54 Experience:1440698 / 1485000
Salary:$432k Team:Springfield Nuculars
Moxie:70
HoL pts:0

Focus: Muscle

Season 22 History



Due to league promotions team names and avatars from previous seasons may change.

Series G# PA 1B 2B 3B HR R RBI BB K SB CS
At Highlanders 5 5 1 0 0 0 0 0 0 2 0 0
At Highlanders 4 5 3 0 0 0 0 0 0 0 0 0
At Highlanders 3 5 3 0 1 0 2 3 1 0 1 0
At Highlanders 2 5 1 0 0 1 2 1 0 0 0 0
At Highlanders 1 5 1 0 0 0 0 0 0 1 1 0
Vs Lynx 5 3 0 0 0 0 0 0 0 1 0 0
Vs Lynx 4 5 0 0 0 0 0 0 0 3 0 0
Vs Lynx 3 4 3 0 0 0 0 1 0 0 0 1
Vs Lynx 2 4 1 0 0 0 0 0 0 2 0 0
Vs Lynx 1 4 0 0 0 0 0 0 0 1 0 0
At Lynx 5 4 1 0 0 0 1 0 0 1 0 0
At Lynx 4 4 0 0 0 0 0 0 0 1 1 0
At Lynx 3 4 1 0 0 0 0 0 1 0 1 0
At Lynx 2 4 1 0 0 0 0 1 0 2 0 0
At Lynx 1 4 0 0 0 0 0 0 0 0 0 0
At Rebels 5 4 1 0 0 0 0 0 0 0 0 0
At Rebels 4 6 2 0 0 0 1 0 1 2 0 0
At Rebels 3 4 1 0 0 0 0 0 1 1 1 0
At Rebels 2 6 2 0 0 1 1 4 1 1 0 0
At Rebels 1 4 1 0 0 0 0 1 1 0 0 1
Vs Master Batters 5 5 2 1 0 0 2 3 0 0 0 0
Vs Master Batters 4 5 2 0 0 0 1 0 1 0 1 1
Vs Master Batters 3 5 2 0 0 0 1 0 0 1 0 0
Vs Master Batters 2 6 2 0 0 0 1 2 0 0 1 0
Vs Master Batters 1 6 1 0 0 1 1 2 1 1 0 0
At Rivercats 5 4 0 0 0 0 0 0 0 0 0 0
At Rivercats 4 4 0 1 0 0 0 0 1 0 0 0
At Rivercats 3 5 1 2 0 0 1 3 0 1 0 0
At Rivercats 2 4 0 1 0 0 0 0 0 0 0 0
At Rivercats 1 4 0 0 0 0 0 0 0 0 0 0
Vs Cougars 5 4 0 0 0 2 2 2 0 0 0 0
Vs Cougars 4 4 0 0 0 0 0 0 0 1 0 0
Vs Cougars 3 4 1 0 0 0 0 0 0 1 0 0
Vs Cougars 2 4 0 0 0 0 0 0 0 2 0 0
Vs Cougars 1 4 1 0 0 0 0 0 1 1 0 0
At Voltigeurs 5 4 2 0 0 0 0 0 0 1 0 1
At Voltigeurs 4 5 0 0 0 0 0 0 1 1 0 0
At Voltigeurs 3 4 3 0 0 0 1 0 0 0 1 0
At Voltigeurs 2 4 0 0 0 0 0 0 0 0 1 0
At Voltigeurs 1 4 0 0 0 0 0 0 0 1 0 0
Vs Orioles 5 5 2 0 0 0 0 1 0 1 0 0
Vs Orioles 4 4 0 0 0 1 1 1 0 0 0 0
Vs Orioles 3 5 1 0 0 0 0 1 0 2 0 0
Vs Orioles 2 4 1 0 0 0 0 0 0 0 0 0
Vs Orioles 1 5 0 1 1 0 1 0 0 0 0 0
At Murderers Row 5 5 4 1 0 0 2 2 0 0 0 1
At Murderers Row 4 5 0 0 1 1 2 4 0 1 0 0
At Murderers Row 3 6 2 0 0 0 2 0 0 1 0 0
At Murderers Row 2 5 2 0 0 0 3 0 2 0 0 0
At Murderers Row 1 6 0 0 0 0 0 0 0 0 0 0
At Fighting Bucks 5 5 0 1 0 0 0 1 1 1 0 1
At Fighting Bucks 4 5 1 0 0 0 0 1 0 0 0 0
At Fighting Bucks 3 4 0 0 0 1 1 1 0 1 0 0
At Fighting Bucks 2 5 1 1 0 0 1 2 0 1 0 0
At Fighting Bucks 1 4 2 0 0 0 0 0 0 2 1 1
Vs Fighting Bucks 5 4 2 0 0 0 1 0 0 0 1 1
Vs Fighting Bucks 4 7 2 0 1 1 2 4 1 0 0 0
Vs Fighting Bucks 3 5 1 0 0 0 0 1 0 1 0 0
Vs Fighting Bucks 2 5 1 0 1 0 2 2 1 0 0 0
Vs Fighting Bucks 1 5 0 0 0 0 0 0 1 1 1 0
Vs Sounds 5 5 1 0 0 1 1 2 0 1 0 0
Vs Sounds 4 5 1 0 0 0 1 0 0 1 0 1
Vs Sounds 3 5 0 0 1 1 1 2 0 0 0 0
Vs Sounds 2 6 4 0 0 0 2 3 1 0 1 0
Vs Sounds 1 5 1 1 0 0 1 0 1 1 0 1
Vs Voltigeurs 5 4 1 0 0 0 1 0 0 0 0 0
Vs Voltigeurs 4 5 1 0 0 0 0 0 0 2 0 0
Vs Voltigeurs 3 5 0 0 0 1 2 1 0 1 1 0
Vs Voltigeurs 2 4 1 0 1 0 0 2 0 0 0 1
Vs Voltigeurs 1 5 0 2 0 0 1 0 0 3 0 1
Vs Knuckleheads 5 6 2 0 0 0 3 1 1 2 1 0
Vs Knuckleheads 4 5 1 1 0 1 2 3 0 0 1 0
Vs Knuckleheads 3 6 2 0 0 0 1 0 1 0 0 0
Vs Knuckleheads 2 5 1 0 0 0 0 1 0 0 0 0
Vs Knuckleheads 1 5 1 1 0 0 0 2 0 0 0 1
At Montreal 5 5 3 0 0 0 0 0 0 0 1 0
At Montreal 4 6 1 0 0 0 1 0 0 3 0 0
At Montreal 3 5 3 0 0 0 0 1 0 0 0 1
At Montreal 2 6 1 1 0 1 1 4 1 1 0 0
At Montreal 1 4 2 0 0 0 0 0 0 0 0 0
At Vultures 5 5 1 0 0 0 0 0 1 0 0 1
At Vultures 4 5 0 0 1 0 1 0 1 1 0 0
At Vultures 3 5 0 1 0 0 0 0 0 0 1 0
At Vultures 2 5 0 0 0 0 0 0 1 2 0 0
At Vultures 1 4 0 0 0 0 0 0 0 1 0 0
Vs Rebels 5 4 1 0 0 0 0 0 1 1 0 0
Vs Rebels 4 5 1 0 0 0 0 0 0 1 0 0
Vs Rebels 3 5 3 0 0 0 1 0 2 0 1 1
Vs Rebels 2 4 1 0 0 0 0 0 0 2 1 0
Vs Rebels 1 4 0 1 1 0 1 0 0 1 0 0
At Knuckleheads 5 5 0 0 0 0 0 0 2 3 0 1
At Knuckleheads 4 5 0 1 0 0 1 0 0 1 0 0
At Knuckleheads 3 4 1 0 0 0 0 0 0 2 0 1
At Knuckleheads 2 5 1 0 0 1 2 2 0 1 0 1
At Knuckleheads 1 7 2 0 0 1 2 1 0 1 0 0
Vs Montreal 5 5 1 0 0 1 1 2 0 1 0 0
Vs Montreal 4 5 1 0 0 0 1 0 0 0 0 0
Vs Montreal 3 4 0 1 0 0 0 0 0 1 0 0
Vs Montreal 2 4 0 0 0 0 0 0 0 0 0 1
Vs Montreal 1 4 1 0 0 0 0 1 0 0 0 0
Vs Vultures 5 5 1 0 0 0 1 0 1 0 2 1
Vs Vultures 4 5 2 1 0 0 2 0 0 0 0 1
Vs Vultures 3 5 2 0 0 0 0 0 0 2 1 2
Vs Vultures 2 7 2 1 0 0 2 0 0 1 1 1
Vs Vultures 1 5 3 0 0 0 1 1 0 0 0 1
Export CSV