Kevg910

Rank125
Players5
Teams1
Achievements52%
JoinedJun 7, 2011
Last VisitMay 21, 2013
Volcanoes 107 - 18
1. Vs Thunder Pigs W (4-1)
2. At Warrior Knights W (5-0)
3. At Old Abes W (5-0)
4. Vs Tomahawks W (5-0)
5. Vs Fuego W (5-0)
6. At Thunder Pigs W (3-2)
7. Vs Warrior Knights W (5-0)
8. At Fuego W (5-0)
9. Vs Old Abes W (5-0)
10. Vs Angry Beavers W (3-2)
11. At Monsoon L (2-3)
12. Vs Ridgers W (5-0)
13. At Ridgers W (5-0)
14. At Cannons W (3-2)
15. Vs Iron Pigs W (3-2)
16. At Angry Beavers L (2-3)
17. Vs St. Bernards W (5-0)
18. Vs Undead W (4-1)
19. At Revs W (5-0)
20. At Tomahawks W (5-0)
21. Off
22. Off
23. At Wolverines W (5-0)
24. Vs Revs W (5-0)
25. At Iron Pigs W (5-0)
26. Vs Wolverines W (5-0)
27. Vs Cannons W (3-2)
28. At Undead
29. Vs Monsoon
30. At St. Bernards
31. Vs Ridgers
32. Vs Thunder Pigs
33. Off
34. At St. Bernards
35. At Monsoon

Solomon Jackson

Right handed Pitcher
Height:6'9 Background:Prep School
Weight:270lbs Personality:The Captain
Age:29 Hometown:Holyoke, MA
Level:58 Experience:1669753 / 1710000
Salary:$800k Team:Honolulu Volcanoes
Moxie:100
HoL pts:0

Focus: Control

Standard Pitching Statistics

SN# Team W L ERA WHIP CG SHO SV IP K BBA
22 Honolulu Volcanoes 1 2 2.190 1.460 0 0 1 12.1 4 7
21 Honolulu Volcanoes 0 2 9.280 1.880 0 0 4 10.2 13 1
20 Grand Prairie Bulldawgs 11 11 3.800 1.210 0 0 0 168 168 36
19 Columbus Bruins 0 1 5.230 1.060 0 0 0 10.1 9 1
19 Bay City Tomahawks 5 7 7.320 1.800 0 0 1 82.1 77 36
18 Norman Joy Riders 7 8 3.530 1.280 0 0 0 145.1 134 38
17 Newport News Barbs 8 9 3.460 1.250 0 0 0 153.1 155 36
16 Sacramento Rivercats 0 1 2.250 1.380 0 0 0 16 14 5
15 Ypsilanti Feral Cats 7 6 2.300 1.190 0 0 14 43 39 10
14 Baton Rouge Sugarcoaters 6 1 3.390 1.240 0 0 2 138 157 34
13 Knoxville Jawz 3 14 6.490 1.820 0 0 0 113.2 107 48
12 Cheesybeards 3 1 2.790 .980 0 0 0 42 39 5
11 Teddies 16 4 3.320 1.130 2 0 1 192.1 206 40

Additional Pitching Statistics

SN# Team 1BA 2BA 3BA HRA GS GF RA ER HBPA BK
22 Honolulu Volcanoes 9 0 1 1 0 4 3 3 1 0
21 Honolulu Volcanoes 11 6 0 2 0 6 11 11 2 0
20 Grand Prairie Bulldawgs 116 23 3 26 31 0 72 71 2 0
19 Columbus Bruins 6 0 2 2 2 0 6 6 1 0
19 Bay City Tomahawks 74 21 3 14 19 15 68 67 5 0
18 Norman Joy Riders 105 20 6 17 31 0 59 57 3 0
17 Newport News Barbs 108 26 4 18 32 0 61 59 5 0
16 Sacramento Rivercats 12 3 0 2 0 2 4 4 0 0
15 Ypsilanti Feral Cats 33 5 2 1 0 30 12 11 1 0
14 Baton Rouge Sugarcoaters 94 18 7 18 0 30 52 52 3 0
13 Knoxville Jawz 125 23 4 7 32 0 85 82 6 0
12 Cheesybeards 27 3 1 5 0 19 13 13 3 0
11 Teddies 137 19 5 16 32 2 71 71 10 0

Standard Fielding Statistics

SN# Team A PO ERR FLD% RF/G PICK DP
22 Honolulu Volcanoes 0 3 0 1 .500 0 0
21 Honolulu Volcanoes 0 5 0 1 .625 0 0
20 Grand Prairie Bulldawgs 10 32 0 1 1.355 3 0
19 Columbus Bruins 2 0 0 1 1 0 0
19 Bay City Tomahawks 3 12 0 1 .385 0 0
18 Norman Joy Riders 6 9 0 1 .484 2 0
17 Newport News Barbs 4 22 0 1 .813 0 1
16 Sacramento Rivercats 0 0 0 0 0 0 0
15 Ypsilanti Feral Cats 3 6 0 1 .250 1 0
14 Baton Rouge Sugarcoaters 6 27 0 1 .465 0 2
13 Knoxville Jawz 1 18 0 1 .594 0 0
12 Cheesybeards 3 8 0 1 .478 0 0
11 Teddies 10 37 0 1 1.469 0 2

SN# Team K/9 BB/9 K/BB HR/9 BAA BABIP FIP P/PA ERA+ UZR
22 Honolulu Volcanoes 2.919 5.108 .571 .730 .262 .270 5.551 4.380
21 Honolulu Volcanoes 10.969 .844 13 1.688 .380 .486 4.044 3.849
20 Grand Prairie Bulldawgs 9 1.929 4.667 1.393 .255 .306 3.890 4.562
19 Columbus Bruins 7.839 .871 9 1.742 .250 .258 4.555 4.302
19 Bay City Tomahawks 8.417 3.935 2.139 1.530 .318 .370 5.034 4.367
18 Norman Joy Riders 8.298 2.353 3.526 1.053 .264 .316 3.723 4.469
17 Newport News Barbs 9.098 2.113 4.306 1.057 .257 .319 3.507 4.396
16 Sacramento Rivercats 7.875 2.813 2.800 1.125 .254 .294 4.013 4.250
15 Ypsilanti Feral Cats 8.163 2.093 3.900 .209 .263 .339 2.456 4.607
14 Baton Rouge Sugarcoaters 10.239 2.217 4.618 1.174 .256 .330 3.425 4.525
13 Knoxville Jawz 8.472 3.801 2.229 .554 .328 .401 3.543 4.525
12 Cheesybeards 8.357 1.071 7.800 1.071 .225 .263 3.462 4.219
11 Teddies 9.640 1.872 5.150 .749 .242 .314 2.919 4.415

Player Value Statistics

SN# Team RAR(S) RAR(R) $$$ VOC LgERA
22 Honolulu Volcanoes
21 Honolulu Volcanoes
20 Grand Prairie Bulldawgs
19 Columbus Bruins
19 Bay City Tomahawks
18 Norman Joy Riders
17 Newport News Barbs
16 Sacramento Rivercats
15 Ypsilanti Feral Cats
14 Baton Rouge Sugarcoaters
13 Knoxville Jawz
12 Cheesybeards
11 Teddies
Export to CSV