User avatar
Machaquito

Rank6
Players70
Teams1
Achievements94%
JoinedFeb 6, 2011
Last VisitMay 22, 2013
Thunder 71 - 59
1. At Warriors of Jobu W (4-1)
2. At Orangemen W (3-2)
3. At Baby Bombers W (4-1)
4. Vs Zombie Horde L (0-5)
5. Vs Abcs W (4-1)
6. Vs Warriors of Jobu W (3-2)
7. Vs Orangemen W (3-2)
8. At Abcs W (4-1)
9. Vs Baby Bombers W (3-2)
10. Vs Isotopes W (3-2)
11. At Grasshoppers W (4-1)
12. Vs Cheesybeards L (1-4)
13. At Cheesybeards L (1-4)
14. At Orcas L (1-4)
15. Vs Sabers W (4-1)
16. At Isotopes L (1-4)
17. Vs BrokenWings L (2-3)
18. Vs Muskies W (3-2)
19. At Blaze W (5-0)
20. At Zombie Horde L (0-5)
21. At Ride W (3-2)
22. Vs Ride W (4-1)
23. Off
24. Vs Blaze W (5-0)
25. At Sabers W (4-1)
26. Off
27. Vs Orcas L (0-5)
28. At Muskies L (2-3)
29. Vs Grasshoppers
30. At BrokenWings
31. Vs Cheesybeards
32. At Warriors of Jobu
33. At Isotopes
34. Vs Muskies
35. Off

Don Krieg

Right handed Third Baseman
Height:6'2 Background:Prep School
Weight:236lbs Personality:The Showboat
Age:30 Hometown:Tampa, FL
Level:59 Experience:1753883 / 1768000
Salary:$432k Team:Fort Worth Thunder
Moxie:71
HoL pts:0

Focus: Muscle

Standard Batting Statistics

SN# Team BA OBP SLG H 2B 3B HR RBI R SB
22 Fort Worth Thunder .289 .333 .505 163 20 6 30 111 89 0
21 Cook Little Gophers .286 .341 .499 191 20 7 36 122 119 0
20 Pawtucket Paw Topes .285 .333 .518 189 20 4 42 130 95 1
19 Flint Abcs .216 .294 .380 126 21 4 22 74 75 0
18 Philadelphia Knuckleheads .217 .272 .402 140 13 4 33 93 80 0
17 Scranton Baby Bombers .219 .269 .356 141 14 7 20 78 74 0
16 Atlanta Fighting Bucks .245 .296 .409 147 13 4 26 93 68 0
15 Phoenix Drought .259 .326 .417 169 19 3 26 103 94 1
14 Doylestown Oracles .316 .435 .526 6 1 0 1 3 1 0
14 Vancouver Rockies .320 .371 .548 173 18 3 33 126 106 0
13 Oklahoma City Steal .285 .336 .490 192 24 3 36 115 105 0
12 Kansas Somehwereville .245 .304 .427 107 13 3 20 62 67 0
12 Escondido Cavaliers .330 .385 .561 76 8 3 13 47 44 0
11 Foudlings .370 .434 .627 263 32 8 45 119 151 1
10 Maroon Giants .314 .374 .519 218 23 6 36 139 121 0

Additional Batting Statistics

SN# Team PA AB BB K HBP SH SF GDP OUTS CS
22 Fort Worth Thunder 607 564 36 149 3 0 4 16 405 0
21 Cook Little Gophers 728 668 47 165 10 0 3 13 480 0
20 Pawtucket Paw Topes 711 662 44 170 4 0 1 16 474 0
19 Flint Abcs 653 582 59 190 7 0 5 10 462 1
18 Philadelphia Knuckleheads 698 646 45 220 5 0 2 15 508 0
17 Scranton Baby Bombers 692 644 44 219 1 0 3 13 507 1
16 Atlanta Fighting Bucks 651 601 37 171 9 0 4 10 458 0
15 Phoenix Drought 723 653 60 184 7 0 3 9 488 1
14 Doylestown Oracles 23 19 4 4 0 0 0 2 13 0
14 Vancouver Rockies 585 540 40 137 4 0 1 13 368 0
13 Oklahoma City Steal 726 673 47 180 5 0 1 20 482 0
12 Kansas Somehwereville 477 436 32 113 6 0 3 10 332 0
12 Escondido Cavaliers 257 230 21 39 2 0 4 2 158 0
11 Foudlings 795 711 75 148 7 0 2 10 452 2
10 Maroon Giants 768 695 60 175 9 0 4 16 483 2

Standard Fielding Statistics

SN# Team A PO ERR FLD% RF/G DP PB
22 Fort Worth Thunder 0 0 0 0 0 0 0
21 Cook Little Gophers 76 147 21 .914 1.394 11 0
20 Pawtucket Paw Topes 87 154 26 .903 1.506 13 0
19 Flint Abcs 99 168 3 .989 1.669 11 0
18 Philadelphia Knuckleheads 59 151 20 .913 1.313 6 0
17 Scranton Baby Bombers 85 163 13 .950 1.550 13 0
16 Atlanta Fighting Bucks 63 158 18 .925 1.381 8 0
15 Phoenix Drought 292 150 57 .886 2.763 45 0
14 Doylestown Oracles 10 5 5 .750 3 4 0
14 Vancouver Rockies 56 92 10 .937 1.203 3 0
13 Oklahoma City Steal 75 169 8 .968 1.574 13 0
12 Kansas Somehwereville 58 88 2 .986 1.327 7 0
12 Escondido Cavaliers 117 40 19 .892 2.855 22 0
11 Foudlings 352 110 53 .897 2.888 50 0
10 Maroon Giants 100 121 9 .961 1.381 10 0

SN# Team LD% FB% GB% POP% SO% BB% BABIP ISO P/PA UZR
22 Fort Worth Thunder .202 .359 .340 .094 .245 .059 .342 .216 4.498 N/A
21 Cook Little Gophers .169 .386 .328 .115 .227 .065 .330 .213 4.409 N/A
20 Pawtucket Paw Topes .159 .360 .313 .161 .239 .062 .326 .233 4.480 N/A
19 Flint Abcs .148 .372 .344 .135 .291 .090 .277 .163 4.623 N/A
18 Philadelphia Knuckleheads .153 .359 .336 .153 .315 .064 .271 .186 4.607 N/A
17 Scranton Baby Bombers .144 .374 .367 .118 .316 .064 .297 .137 4.650 N/A
16 Atlanta Fighting Bucks .140 .342 .388 .133 .263 .057 .297 .165 4.538 N/A
15 Phoenix Drought .224 .322 .316 .141 .254 .083 .321 .158 4.495 N/A
14 Doylestown Oracles .267 .267 .467 0 .174 .174 .357 .211 4.391 N/A
14 Vancouver Rockies .186 .335 .355 .124 .234 .068 .377 .228 4.574 N/A
13 Oklahoma City Steal .156 .385 .339 .118 .248 .065 .341 .205 4.506 N/A
12 Kansas Somehwereville .155 .334 .341 .170 .237 .067 .284 .181 4.514 N/A
12 Escondido Cavaliers .209 .361 .314 .126 .152 .082 .346 .230 4.397 N/A
11 Foudlings .256 .327 .327 .094 .186 .094 .419 .257 4.423 N/A
10 Maroon Giants .204 .342 .363 .096 .228 .078 .373 .206 4.488 N/A

Player Value Statistics

SN# Team RAR WAR $$$ VOC RC RC/G OPS+ EqA LgOBP LgSLG
22 Fort Worth Thunder
21 Cook Little Gophers
20 Pawtucket Paw Topes
19 Flint Abcs
18 Philadelphia Knuckleheads
17 Scranton Baby Bombers
16 Atlanta Fighting Bucks
15 Phoenix Drought
14 Doylestown Oracles
14 Vancouver Rockies
13 Oklahoma City Steal
12 Kansas Somehwereville
12 Escondido Cavaliers
11 Foudlings
10 Maroon Giants
Export to CSV