User avatar
lijo

Rank131
Players6
Teams0
Achievements55%
JoinedApr 15, 2011
Last VisitMay 20, 2013
Rockies 81 - 39
1. Vs Capital Citys W (5-0)
2. Vs Naughty Dawgs W (3-2)
3. Off
4. Vs Revenge W (5-0)
5. Vs Cooperatives W (4-1)
6. At Capital Citys W (5-0)
7. At Naughty Dawgs L (2-3)
8. At Cooperatives W (5-0)
9. Off
10. Vs Bandits L (0-5)
11. Vs Hammers and Sickles W (5-0)
12. Vs Chuggers L (0-5)
13. At Chuggers L (2-3)
14. At Red Devils W (3-2)
15. Vs Herrings W (4-1)
16. At Bandits L (0-5)
17. Vs Berries W (5-0)
18. At Shockers L (0-5)
19. At Crystals W (5-0)
20. At Revenge W (5-0)
21. At Wannabees L (0-5)
22. Vs Wannabees W (3-2)
23. At Worldjoggers W (5-0)
24. Vs Crystals W (5-0)
25. At Herrings W (5-0)
26. Vs Worldjoggers W (5-0)
27. Vs Red Devils
28. Vs Shockers
29. At Hammers and Sickles
30. At Berries
31. Off
32. At Berries
33. Vs Capital Citys
34. At Shockers
35. Vs Hammers and Sickles

Domagoj Lisak

Right handed Catcher
Height:6'6 Background:Prep School
Weight:255lbs Personality:The Whiz Kid
Age:31 Hometown:Kashina
Level:62 Experience:1937875 / 1968000
Salary:$3.97m Team:Vancouver Rockies
Moxie:100
HoL pts:0

Focus: Vision

Standard Batting Statistics

SN# Team BA OBP SLG H 2B 3B HR RBI R SB
22 Vancouver Rockies .349 .390 .506 113 18 3 9 47 61 0
21 Vancouver Rockies .344 .395 .571 106 17 7 13 62 72 0
20 Vancouver Rockies .337 .399 .505 145 23 8 11 77 77 0
19 Vancouver Rockies .345 .417 .585 112 12 3 20 74 69 0
18 Vancouver Rockies .331 .404 .500 116 12 4 13 54 50 0
17 Vancouver Rockies .311 .361 .479 193 27 4 23 113 89 1
16 Vancouver Rockies .262 .313 .393 175 20 7 18 72 74 27
15 Vancouver Rockies .385 .446 .588 279 39 9 30 138 171 48
14 Vancouver Rockies .319 .360 .481 240 26 6 28 124 134 30
13 Vancouver Rockies .377 .422 .625 236 27 10 36 155 116 23
12 Rockies .258 .328 .434 141 20 5 22 90 78 22
11 Rockies .351 .408 .602 274 31 15 45 151 161 45
10 Green Waves .372 .434 .595 240 26 8 34 137 129 28
9 San Jose Keelhaulers .305 .381 .457 173 29 6 15 98 85 0

Additional Batting Statistics

SN# Team PA AB BB K HBP SH SF GDP OUTS CS
22 Vancouver Rockies 349 324 21 44 2 0 2 9 213 0
21 Vancouver Rockies 342 308 26 51 3 0 5 7 208 1
20 Vancouver Rockies 479 430 38 49 8 0 3 14 288 0
19 Vancouver Rockies 369 325 36 45 6 0 2 12 215 0
18 Vancouver Rockies 394 350 39 50 4 0 1 6 235 0
17 Vancouver Rockies 671 620 44 109 5 0 2 10 429 0
16 Vancouver Rockies 725 669 47 143 5 0 4 20 527 29
15 Vancouver Rockies 810 725 70 62 12 0 3 26 468 19
14 Vancouver Rockies 812 753 48 129 4 0 7 18 543 23
13 Vancouver Rockies 683 626 45 79 7 0 5 16 415 20
12 Rockies 604 546 52 93 5 0 1 18 419 13
11 Rockies 856 781 66 142 9 0 0 12 535 28
10 Green Waves 719 645 64 117 8 0 2 8 432 25
9 San Jose Keelhaulers 640 567 63 108 8 0 2 16 398 2

Standard Fielding Statistics

SN# Team A PO ERR FLD% RF/G DP PB
22 Vancouver Rockies 32 789 8 .990 9.892 0 8
21 Vancouver Rockies 7 743 6 .992 10.274 0 6
20 Vancouver Rockies 17 1045 14 .987 10.019 0 14
19 Vancouver Rockies 34 697 7 .991 8.915 0 7
18 Vancouver Rockies 46 787 6 .993 9.360 0 6
17 Vancouver Rockies 86 1453 13 .992 9.619 0 13
16 Vancouver Rockies 100 1191 9 .993 8.069 0 8
15 Vancouver Rockies 63 1593 9 .995 10.350 0 9
14 Vancouver Rockies 93 1407 14 .991 9.375 0 14
13 Vancouver Rockies 42 1109 8 .993 7.523 0 8
12 Rockies 58 1246 6 .995 9.314 0 6
11 Rockies 62 1369 9 .994 8.944 0 9
10 Green Waves 61 1181 8 .994 8.280 0 8
9 San Jose Keelhaulers 40 1158 8 .993 8.874 0 8

SN# Team LD% FB% GB% POP% SO% BB% BABIP ISO P/PA UZR
22 Vancouver Rockies .239 .261 .418 .086 .126 .060 .381 .157 4.327 N/A
21 Vancouver Rockies .253 .331 .323 .105 .149 .076 .373 .227 4.398 N/A
20 Vancouver Rockies .215 .299 .357 .126 .102 .079 .359 .167 4.342 N/A
19 Vancouver Rockies .232 .289 .364 .114 .122 .098 .351 .240 4.298 N/A
18 Vancouver Rockies .220 .277 .353 .143 .127 .099 .358 .169 4.388 N/A
17 Vancouver Rockies .235 .292 .303 .166 .162 .066 .347 .168 4.480 N/A
16 Vancouver Rockies .196 .283 .390 .131 .197 .065 .307 .132 4.554 N/A
15 Vancouver Rockies .308 .258 .336 .095 .077 .086 .392 .203 4.290 N/A
14 Vancouver Rockies .231 .280 .380 .115 .159 .059 .352 .162 4.410 N/A
13 Vancouver Rockies .232 .335 .316 .124 .116 .066 .388 .248 4.400 N/A
12 Rockies .212 .320 .325 .143 .154 .086 .275 .176 4.429 N/A
11 Rockies .244 .316 .315 .125 .166 .077 .386 .251 4.460 N/A
10 Green Waves .280 .322 .280 .119 .163 .089 .415 .223 4.538 N/A
9 San Jose Keelhaulers .200 .283 .401 .120 .169 .098 .354 .152 4.531 N/A

Player Value Statistics

SN# Team RAR WAR $$$ VOC RC RC/G OPS+ EqA LgOBP LgSLG
22 Vancouver Rockies
21 Vancouver Rockies
20 Vancouver Rockies
19 Vancouver Rockies
18 Vancouver Rockies
17 Vancouver Rockies
16 Vancouver Rockies
15 Vancouver Rockies
14 Vancouver Rockies
13 Vancouver Rockies
12 Rockies
11 Rockies
10 Green Waves
9 San Jose Keelhaulers
Export to CSV