| Rockies 84 - 41 | ||||
| 1. | Vs | Capital Citys | W | (5-0) |
| 2. | Vs | Naughty Dawgs | W | (3-2) |
| 3. | Off | |||
| 4. | Vs | Revenge | W | (5-0) |
| 5. | Vs | Cooperatives | W | (4-1) |
| 6. | At | Capital Citys | W | (5-0) |
| 7. | At | Naughty Dawgs | L | (2-3) |
| 8. | At | Cooperatives | W | (5-0) |
| 9. | Off | |||
| 10. | Vs | Bandits | L | (0-5) |
| 11. | Vs | Hammers and Sickles | W | (5-0) |
| 12. | Vs | Chuggers | L | (0-5) |
| 13. | At | Chuggers | L | (2-3) |
| 14. | At | Red Devils | W | (3-2) |
| 15. | Vs | Herrings | W | (4-1) |
| 16. | At | Bandits | L | (0-5) |
| 17. | Vs | Berries | W | (5-0) |
| 18. | At | Shockers | L | (0-5) |
| 19. | At | Crystals | W | (5-0) |
| 20. | At | Revenge | W | (5-0) |
| 21. | At | Wannabees | L | (0-5) |
| 22. | Vs | Wannabees | W | (3-2) |
| 23. | At | Worldjoggers | W | (5-0) |
| 24. | Vs | Crystals | W | (5-0) |
| 25. | At | Herrings | W | (5-0) |
| 26. | Vs | Worldjoggers | W | (5-0) |
| 27. | Vs | Red Devils | W | (3-2) |
| 28. | Vs | Shockers | ||
| 29. | At | Hammers and Sickles | ||
| 30. | At | Berries | ||
| 31. | Off | |||
| 32. | At | Berries | ||
| 33. | Vs | Capital Citys | ||
| 34. | At | Shockers | ||
| 35. | Vs | Hammers and Sickles | ||
| Right handed Center Fielder | |||
| Height: | 6'4 | Background: | Quarterback |
| Weight: | 204lbs | Personality: | The Dude |
| Age: | 31 | Hometown: | Toronto |
| Level: | 64 | Experience: | 2096282 / 2113000 |
| Salary: | $3.97m | Team: | Vancouver Rockies |
| Moxie: | 93 | ||
| HoL pts: | 0 | ||
Focus: Balanced
Player Skill Chart
Skill Points
10
Copyright © 2010, 2011, 2012, 2013 Two Out Rally, LLC. All rights reserved. 2 Out Rally, Baseball MMORPG is not affiliated any professional baseball league. Terms of Service.