maaz786

Rank150
Players7
Teams0
Achievements55%
JoinedAug 31, 2011
Last VisitApr 21, 2013
Rockies 94 - 46
1. Vs Capital Citys W (5-0)
2. Vs Naughty Dawgs W (3-2)
3. Off
4. Vs Revenge W (5-0)
5. Vs Cooperatives W (4-1)
6. At Capital Citys W (5-0)
7. At Naughty Dawgs L (2-3)
8. At Cooperatives W (5-0)
9. Off
10. Vs Bandits L (0-5)
11. Vs Hammers and Sickles W (5-0)
12. Vs Chuggers L (0-5)
13. At Chuggers L (2-3)
14. At Red Devils W (3-2)
15. Vs Herrings W (4-1)
16. At Bandits L (0-5)
17. Vs Berries W (5-0)
18. At Shockers L (0-5)
19. At Crystals W (5-0)
20. At Revenge W (5-0)
21. At Wannabees L (0-5)
22. Vs Wannabees W (3-2)
23. At Worldjoggers W (5-0)
24. Vs Crystals W (5-0)
25. At Herrings W (5-0)
26. Vs Worldjoggers W (5-0)
27. Vs Red Devils W (3-2)
28. Vs Shockers L (0-5)
29. At Hammers and Sickles W (5-0)
30. At Berries W (5-0)
31. Off
32. At Berries
33. Vs Capital Citys
34. At Shockers
35. Vs Hammers and Sickles

Maaz Mulla

Right handed Center Fielder
Height:6'4 Background:Quarterback
Weight:204lbs Personality:The Dude
Age:31 Hometown:Toronto
Level:65 Experience:2115889 / 2187000
Salary:$3.97m Team:Vancouver Rockies
Moxie:98
HoL pts:0

Focus: Balanced

Standard Batting Statistics

SN# Team BA OBP SLG H 2B 3B HR RBI R SB
22 Vancouver Rockies .334 .384 .478 190 24 5 16 95 94 20
21 Vancouver Rockies .327 .375 .535 212 33 9 28 133 124 15
20 Vancouver Rockies .326 .397 .515 172 25 12 17 103 103 7
19 Vancouver Rockies .322 .403 .502 79 8 3 10 39 52 2
18 Vancouver Rockies .317 .375 .482 112 12 5 12 47 68 6
17 Vancouver Rockies .307 .386 .415 180 20 5 11 68 94 11
16 Vancouver Rockies .277 .329 .437 189 22 3 27 98 93 30
15 Vancouver Rockies .431 .498 .611 288 29 17 19 128 164 50
14 Vancouver Rockies .383 .429 .606 241 26 6 34 146 124 8
13 Vancouver Rockies .367 .437 .581 142 14 6 19 76 81 4
12 Rockies .344 .390 .521 249 31 8 27 97 126 7
11 Rockies .387 .448 .554 290 31 14 22 121 164 10
10 Rockies .333 .383 .475 218 27 9 16 75 106 4
9 Kansas City Wolf .329 .387 .522 199 25 4 28 84 103 0

Additional Batting Statistics

SN# Team PA AB BB K HBP SH SF GDP OUTS CS
22 Vancouver Rockies 619 569 44 98 4 0 2 12 395 14
21 Vancouver Rockies 706 649 49 96 4 0 4 17 446 5
20 Vancouver Rockies 590 528 56 92 6 0 0 14 358 2
19 Vancouver Rockies 278 245 29 48 4 0 0 6 168 2
18 Vancouver Rockies 387 353 28 69 5 0 1 12 244 2
17 Vancouver Rockies 668 586 70 136 8 0 4 10 416 6
16 Vancouver Rockies 739 682 47 176 7 0 3 7 522 26
15 Vancouver Rockies 767 668 86 69 8 0 5 20 403 18
14 Vancouver Rockies 690 629 49 65 6 0 6 10 402 8
13 Vancouver Rockies 442 387 46 66 5 0 4 9 251 2
12 Rockies 780 723 47 96 8 0 2 18 479 3
11 Rockies 835 749 74 91 10 0 2 15 467 6
10 Rockies 712 655 51 125 4 0 2 18 446 7
9 Kansas City Wolf 669 605 53 110 7 0 4 16 414 4

Standard Fielding Statistics

SN# Team A PO ERR FLD% RF/G DP PB
22 Vancouver Rockies 9 177 3 .984 1.329 0 0
21 Vancouver Rockies 9 228 5 .979 1.481 0 0
20 Vancouver Rockies 2 60 0 1 .459 0 0
19 Vancouver Rockies 2 145 0 1 2.410 0 0
18 Vancouver Rockies 6 130 3 .978 1.528 0 0
17 Vancouver Rockies 14 304 3 .991 1.988 0 0
16 Vancouver Rockies 21 294 1 .997 1.969 1 0
15 Vancouver Rockies 10 260 2 .993 1.688 0 0
14 Vancouver Rockies 8 200 3 .986 1.300 0 0
13 Vancouver Rockies 5 205 3 .986 2.165 0 0
12 Rockies 14 231 0 1 1.531 0 0
11 Rockies 11 303 2 .994 1.963 0 0
10 Rockies 17 300 1 .997 1.981 0 0
9 Kansas City Wolf 17 198 6 .973 1.536 0 0

SN# Team LD% FB% GB% POP% SO% BB% BABIP ISO P/PA UZR
22 Vancouver Rockies .257 .263 .359 .121 .158 .071 .381 .144 4.477 N/A
21 Vancouver Rockies .241 .277 .385 .094 .136 .069 .348 .208 4.455 N/A
20 Vancouver Rockies .229 .275 .369 .106 .156 .095 .370 .189 4.298 N/A
19 Vancouver Rockies .274 .289 .315 .117 .173 .104 .369 .180 4.356 N/A
18 Vancouver Rockies .225 .296 .356 .116 .178 .072 .366 .164 4.217 N/A
17 Vancouver Rockies .247 .249 .382 .127 .204 .105 .381 .108 4.403 N/A
16 Vancouver Rockies .186 .306 .383 .125 .238 .064 .336 .160 4.591 N/A
15 Vancouver Rockies .307 .229 .377 .088 .090 .112 .460 .180 4.464 N/A
14 Vancouver Rockies .271 .303 .335 .098 .094 .071 .386 .223 4.248 N/A
13 Vancouver Rockies .277 .268 .349 .109 .149 .104 .402 .214 4.346 N/A
12 Rockies .262 .292 .338 .102 .123 .060 .369 .177 4.268 N/A
11 Rockies .296 .233 .350 .123 .109 .089 .420 .167 4.363 N/A
10 Rockies .257 .249 .404 .094 .176 .072 .391 .142 4.423 N/A
9 Kansas City Wolf .238 .277 .394 .099 .164 .079 .363 .193 4.348 N/A

Player Value Statistics

SN# Team RAR WAR $$$ VOC RC RC/G OPS+ EqA LgOBP LgSLG
22 Vancouver Rockies
21 Vancouver Rockies
20 Vancouver Rockies
19 Vancouver Rockies
18 Vancouver Rockies
17 Vancouver Rockies
16 Vancouver Rockies
15 Vancouver Rockies
14 Vancouver Rockies
13 Vancouver Rockies
12 Rockies
11 Rockies
10 Rockies
9 Kansas City Wolf
Export to CSV