MDub

Rank29
Players5
Teams1
Achievements55%
JoinedJun 25, 2011
Last VisitMay 20, 2013
Monsoon 92 - 38
1. Vs St. Bernards W (5-0)
2. Vs Undead L (1-4)
3. Off
4. Vs Revs W (5-0)
5. Vs Old Abes W (5-0)
6. At St. Bernards W (5-0)
7. At Undead L (2-3)
8. At Old Abes W (5-0)
9. Off
10. Vs Cannons L (1-4)
11. Vs Volcanoes W (3-2)
12. Vs Angry Beavers L (0-5)
13. At Angry Beavers L (1-4)
14. At Iron Pigs L (1-4)
15. Vs Fuego W (4-1)
16. At Cannons L (1-4)
17. Vs Ridgers W (5-0)
18. At Thunder Pigs W (5-0)
19. At Warrior Knights W (5-0)
20. At Revs W (5-0)
21. At Wolverines W (3-2)
22. Vs Wolverines W (4-1)
23. At Tomahawks W (5-0)
24. Vs Warrior Knights W (5-0)
25. At Fuego W (5-0)
26. Vs Tomahawks W (5-0)
27. Vs Iron Pigs L (1-4)
28. Vs Thunder Pigs W (5-0)
29. At Volcanoes
30. At Ridgers
31. Off
32. At Ridgers
33. Vs St. Bernards
34. At Thunder Pigs
35. Vs Volcanoes

Jay Galloway

Left handed Pitcher
Height:5'9 Background:Track and Field
Weight:157lbs Personality:The Hothead
Age:31 Hometown:Garden Grove, CA
Level:64 Experience:2060986 / 2113000
Salary:$3.97m Team:Phoenix Monsoon
Moxie:100
HoL pts:0

Focus: Movement

Standard Pitching Statistics

SN# Team W L ERA WHIP CG SHO SV IP K BBA
22 Phoenix Monsoon 12 5 2.960 1.170 0 0 0 82 80 23
21 Phoenix Monsoon 4 0 2 1.110 0 0 5 108 108 30
20 Phoenix Monsoon 6 2 2.010 .870 0 0 24 40.1 28 8
19 Phoenix Monsoon 4 3 3.210 1.100 0 0 18 33.2 23 6
18 Phoenix Monsoon 6 8 3.290 1.080 0 0 15 52 41 8
17 Phoenix Monsoon 7 5 3.410 1.250 0 0 15 34.1 28 7
16 Phoenix Monsoon 2 7 4.500 1.660 0 0 16 32 19 13
15 Phoenix Monsoon 3 8 6.850 1.660 0 0 9 43.1 36 16
14 Phoenix Monsoon 2 2 5.280 1.630 0 0 2 15.1 12 5
13 Seattle White Tigers 3 1 4.760 1.710 0 0 0 34 31 11
12 Monsoon 1 1 5.550 1.520 0 0 0 24.1 12 6
11 Red Army 13 5 2.620 1.180 0 0 1 144.1 132 38
10 Monsoon 1 1 4.590 1.420 0 0 0 129.1 145 32
9 Phoenix Monsoon 1 1 6.460 1.690 0 0 0 94.2 61 39

Additional Pitching Statistics

SN# Team 1BA 2BA 3BA HRA GS GF RA ER HBPA BK
22 Phoenix Monsoon 52 11 3 7 26 0 28 27 1 0
21 Phoenix Monsoon 71 12 2 5 0 41 24 24 3 0
20 Phoenix Monsoon 18 3 3 3 0 33 9 9 0 0
19 Phoenix Monsoon 24 2 1 4 0 28 12 12 1 0
18 Phoenix Monsoon 32 5 3 8 0 29 19 19 1 0
17 Phoenix Monsoon 27 4 1 4 0 29 13 13 2 0
16 Phoenix Monsoon 28 5 1 6 0 29 16 16 0 0
15 Phoenix Monsoon 37 7 5 7 0 32 34 33 1 0
14 Phoenix Monsoon 14 2 0 4 0 6 9 9 0 0
13 Seattle White Tigers 30 10 2 5 0 19 18 18 0 0
12 Monsoon 22 4 1 4 0 13 15 15 2 0
11 Red Army 107 8 7 10 32 0 42 42 5 0
10 Monsoon 113 22 6 11 0 11 71 66 4 0
9 Phoenix Monsoon 80 14 9 18 0 8 71 68 6 0

Standard Fielding Statistics

SN# Team A PO ERR FLD% RF/G PICK DP
22 Phoenix Monsoon 1 14 0 1 .577 0 1
21 Phoenix Monsoon 4 10 0 1 .197 0 0
20 Phoenix Monsoon 0 5 0 1 .147 0 0
19 Phoenix Monsoon 1 3 0 1 .138 0 0
18 Phoenix Monsoon 3 18 0 1 .636 0 0
17 Phoenix Monsoon 3 6 0 1 .310 0 0
16 Phoenix Monsoon 0 4 0 1 .133 0 0
15 Phoenix Monsoon 1 8 0 1 .265 0 0
14 Phoenix Monsoon 0 0 0 0 0 0 0
13 Seattle White Tigers 1 2 0 1 .115 0 0
12 Monsoon 1 3 0 1 .250 1 0
11 Red Army 3 15 0 1 .563 0 0
10 Monsoon 4 14 0 1 .353 0 0
9 Phoenix Monsoon 3 17 0 1 .488 0 0

SN# Team K/9 BB/9 K/BB HR/9 BAA BABIP FIP P/PA ERA+ UZR
22 Phoenix Monsoon 8.780 2.524 3.478 .768 .232 .288 3.237 4.593
21 Phoenix Monsoon 9 2.500 3.600 .417 .226 .295 2.719 4.467
20 Phoenix Monsoon 6.248 1.785 3.500 .669 .196 .216 3.374 4.311
19 Phoenix Monsoon 6.149 1.604 3.833 1.069 .254 .278 4.002 4.823
18 Phoenix Monsoon 7.096 1.385 5.125 1.385 .242 .258 4.142 4.362
17 Phoenix Monsoon 7.340 1.835 4 1.049 .271 .311 3.870 4.420
16 Phoenix Monsoon 5.344 3.656 1.462 1.688 .313 .330 5.669 4.206
15 Phoenix Monsoon 7.477 3.323 2.250 1.454 .306 .340 4.815 4.431
14 Phoenix Monsoon 7.043 2.935 2.400 2.348 .323 .333 6.004 4.382
13 Seattle White Tigers 8.206 2.912 2.818 1.324 .324 .378 4.259 4.732
12 Monsoon 4.438 2.219 2 1.479 .310 .321 5.337 4.269
11 Red Army 8.231 2.370 3.474 .624 .240 .298 3.165 4.451
10 Monsoon 10.090 2.227 4.531 .765 .284 .370 2.898 4.558
9 Phoenix Monsoon 5.799 3.708 1.564 1.711 .305 .320 5.809 4.385

Player Value Statistics

SN# Team RAR(S) RAR(R) $$$ VOC LgERA
22 Phoenix Monsoon
21 Phoenix Monsoon
20 Phoenix Monsoon
19 Phoenix Monsoon
18 Phoenix Monsoon
17 Phoenix Monsoon
16 Phoenix Monsoon
15 Phoenix Monsoon
14 Phoenix Monsoon
13 Seattle White Tigers
12 Monsoon
11 Red Army
10 Monsoon
9 Phoenix Monsoon
Export to CSV