MDub

Rank29
Players5
Teams1
Achievements55%
JoinedJun 25, 2011
Last VisitMay 18, 2013
Monsoon 81 - 34
1. Vs St. Bernards W (5-0)
2. Vs Undead L (1-4)
3. Off
4. Vs Revs W (5-0)
5. Vs Old Abes W (5-0)
6. At St. Bernards W (5-0)
7. At Undead L (2-3)
8. At Old Abes W (5-0)
9. Off
10. Vs Cannons L (1-4)
11. Vs Volcanoes W (3-2)
12. Vs Angry Beavers L (0-5)
13. At Angry Beavers L (1-4)
14. At Iron Pigs L (1-4)
15. Vs Fuego W (4-1)
16. At Cannons L (1-4)
17. Vs Ridgers W (5-0)
18. At Thunder Pigs W (5-0)
19. At Warrior Knights W (5-0)
20. At Revs W (5-0)
21. At Wolverines W (3-2)
22. Vs Wolverines W (4-1)
23. At Tomahawks W (5-0)
24. Vs Warrior Knights W (5-0)
25. At Fuego W (5-0)
26. Vs Tomahawks
27. Vs Iron Pigs
28. Vs Thunder Pigs
29. At Volcanoes
30. At Ridgers
31. Off
32. At Ridgers
33. Vs St. Bernards
34. At Thunder Pigs
35. Vs Volcanoes

Richard Sears VII

Left handed Third Baseman
Height:6'2 Background:Street Player
Weight:209lbs Personality:The Professional
Age:32 Hometown:Chicago, IL
Level:64 Experience:2086883 / 2113000
Salary:$8.22m Team:Phoenix Monsoon
Moxie:100
HoL pts:0

Focus: Muscle

Standard Batting Statistics

SN# Team BA OBP SLG H 2B 3B HR RBI R SB
22 Phoenix Monsoon .331 .403 .586 157 23 13 24 119 106 0
21 Phoenix Monsoon .320 .379 .589 218 39 14 39 155 127 1
20 Phoenix Monsoon .305 .386 .570 205 28 9 44 152 151 0
19 Phoenix Monsoon .317 .396 .595 221 29 9 49 172 155 0
18 Phoenix Monsoon .315 .374 .567 218 29 5 45 142 129 0
17 Phoenix Monsoon .331 .398 .610 212 30 10 43 134 119 2
16 Phoenix Monsoon .295 .358 .498 196 30 6 31 122 118 2
15 Phoenix Monsoon 0 0 0 0 0 0 0 0 0 0
14 Phoenix Monsoon .333 .421 .607 229 27 7 49 177 152 0
13 Phoenix Monsoon .309 .375 .582 198 24 8 45 137 108 0
12 Monsoon .283 .352 .498 185 30 4 34 108 88 0
11 Monsoon .272 .345 .455 163 19 5 27 76 72 1
10 Monsoon .373 .443 .673 243 23 10 51 147 147 0
9 Phoenix Monsoon .329 .394 .550 209 23 6 35 114 91 0
8 Phoenix Monsoon .302 .333 .508 19 4 0 3 8 11 0

Additional Batting Statistics

SN# Team PA AB BB K HBP SH SF GDP OUTS CS
22 Phoenix Monsoon 548 474 62 93 2 0 10 10 327 0
21 Phoenix Monsoon 755 682 57 142 11 0 5 12 469 0
20 Phoenix Monsoon 767 672 87 112 4 0 4 14 471 0
19 Phoenix Monsoon 800 698 86 97 10 0 6 18 484 1
18 Phoenix Monsoon 767 691 63 132 6 0 7 4 482 2
17 Phoenix Monsoon 722 641 67 102 8 0 6 15 435 0
16 Phoenix Monsoon 735 665 59 144 8 0 3 16 473 1
15 Phoenix Monsoon 0 0 0 0 0 0 0 0 0 0
14 Phoenix Monsoon 799 687 97 147 10 0 5 10 463 0
13 Phoenix Monsoon 718 641 65 122 6 0 6 14 452 3
12 Monsoon 730 653 67 105 5 0 5 14 477 4
11 Monsoon 670 600 59 133 9 0 2 14 439 0
10 Monsoon 740 652 82 106 3 0 3 12 412 0
9 Phoenix Monsoon 713 635 66 87 6 0 6 8 432 0
8 Phoenix Monsoon 69 63 4 5 0 0 2 1 46 0

Standard Fielding Statistics

SN# Team A PO ERR FLD% RF/G DP PB
22 Phoenix Monsoon 58 85 0 1 1.243 5 0
21 Phoenix Monsoon 99 120 2 .991 1.369 17 0
20 Phoenix Monsoon 106 113 0 1 1.369 10 0
19 Phoenix Monsoon 82 148 0 1 1.438 8 0
18 Phoenix Monsoon 96 160 1 .996 1.600 8 0
17 Phoenix Monsoon 86 129 1 .995 1.344 9 0
16 Phoenix Monsoon 157 165 2 .994 2.013 20 0
15 Phoenix Monsoon 0 0 0 0 0 0 0
14 Phoenix Monsoon 112 163 0 1 1.719 14 0
13 Phoenix Monsoon 321 143 54 .896 2.994 57 0
12 Monsoon 91 135 5 .978 1.413 11 0
11 Monsoon 302 178 35 .932 3 60 0
10 Monsoon 345 151 45 .917 3.100 46 0
9 Phoenix Monsoon 232 135 25 .936 2.294 32 0
8 Phoenix Monsoon 29 13 3 .933 2.800 2 0

SN# Team LD% FB% GB% POP% SO% BB% BABIP ISO P/PA UZR
22 Phoenix Monsoon .210 .375 .291 .142 .170 .113 .362 .255 4.396 N/A
21 Phoenix Monsoon .174 .406 .252 .170 .188 .075 .354 .270 4.346 N/A
20 Phoenix Monsoon .209 .434 .230 .127 .146 .113 .310 .265 4.480 N/A
19 Phoenix Monsoon .201 .403 .256 .140 .121 .108 .308 .278 4.443 N/A
18 Phoenix Monsoon .213 .374 .283 .129 .172 .082 .332 .252 4.501 N/A
17 Phoenix Monsoon .236 .354 .271 .134 .141 .093 .337 .279 4.393 N/A
16 Phoenix Monsoon .192 .378 .286 .134 .196 .080 .335 .203 4.369 N/A
15 Phoenix Monsoon 0 0 0 0 0 0 0 0 0 N/A
14 Phoenix Monsoon .235 .376 .283 .106 .184 .121 .363 .274 4.507 N/A
13 Phoenix Monsoon .162 .426 .285 .135 .170 .091 .319 .273 4.418 N/A
12 Monsoon .193 .361 .310 .135 .144 .092 .291 .214 4.440 N/A
11 Monsoon .227 .349 .304 .122 .199 .088 .308 .183 4.415 N/A
10 Monsoon .231 .368 .308 .097 .143 .111 .386 .301 4.459 N/A
9 Phoenix Monsoon .234 .323 .334 .115 .122 .093 .335 .220 4.489 N/A
8 Phoenix Monsoon .207 .379 .293 .155 .072 .058 .281 .206 4.580 N/A

Player Value Statistics

SN# Team RAR WAR $$$ VOC RC RC/G OPS+ EqA LgOBP LgSLG
22 Phoenix Monsoon
21 Phoenix Monsoon
20 Phoenix Monsoon
19 Phoenix Monsoon
18 Phoenix Monsoon
17 Phoenix Monsoon
16 Phoenix Monsoon
15 Phoenix Monsoon
14 Phoenix Monsoon
13 Phoenix Monsoon
12 Monsoon
11 Monsoon
10 Monsoon
9 Phoenix Monsoon
8 Phoenix Monsoon
Export to CSV