User avatar
1manwolfpack

Rank53
Players17
Teams0
Achievements77%
JoinedMar 4, 2011
Last VisitMay 22, 2013
Knuckleheads 43 - 92
1. Vs Voltigeurs L (2-3)
2. Vs Vultures L (2-3)
3. Vs Nuculars W (3-2)
4. At Sounds W (3-2)
5. At Highlanders L (1-4)
6. At Voltigeurs L (1-4)
7. At Vultures W (4-1)
8. Vs Highlanders W (3-2)
9. At Nuculars L (1-4)
10. Off
11. Vs Cougars L (1-4)
12. Vs Orioles L (1-4)
13. At Orioles L (0-5)
14. Vs Rebels L (0-5)
15. At Lynx L (0-5)
16. Off
17. Vs Murderers Row W (3-2)
18. At Fighting Bucks L (1-4)
19. Vs Rivercats L (0-5)
20. Vs Sounds W (3-2)
21. Vs Master Batters W (3-2)
22. At Master Batters L (1-4)
23. Vs Montreal L (1-4)
24. At Rivercats L (0-5)
25. Vs Lynx L (1-4)
26. At Montreal W (4-1)
27. At Rebels L (1-4)
28. Vs Fighting Bucks W (3-2)
29. At Cougars L (0-5)
30. At Murderers Row
31. Vs Nuculars
32. Vs Lynx
33. Off
34. At Highlanders
35. At Rebels

Winston Wolfe

Right handed Short Stop
Height:5'11 Background:Prep School
Weight:184lbs Personality:The Whiz Kid
Age:33 Hometown:Glendale, CA
Level:66 Experience:2255373 / 2262000
Salary:$432k Team:Knuckleheads
Moxie:1
HoL pts:0

Focus: Muscle

Standard Batting Statistics

SN# Team BA OBP SLG H 2B 3B HR RBI R SB
22 Philadelphia Knuckleheads .375 .427 .565 220 39 6 20 76 94 153
21 Philadelphia Knuckleheads .381 .424 .627 270 33 15 37 109 131 170
20 Norman Joy Riders .404 .452 .683 292 37 18 43 115 166 50
19 Burlington Blue Devils .365 .414 .576 244 32 14 27 138 147 32
18 Burlington Blue Devils .357 .413 .536 235 26 13 22 119 116 28
17 Springfield Alamo .382 .435 .634 256 40 9 37 135 110 121
16 Springfield Isotopes .301 .363 .451 202 29 4 21 109 105 23
15 Huntsville Rubbernecks .306 .354 .477 212 28 9 24 120 113 2
14 Salinas Coats .255 .316 .385 156 18 5 17 92 62 7
13 Corpus Christi Numexers .322 .382 .545 165 18 6 28 98 84 27
12 Dash .383 .431 .600 273 37 8 34 153 154 3
11 Dash .382 .422 .607 258 45 13 27 141 133 0
10 Worldjoggers .335 .391 .452 83 8 3 5 44 32 1
9 Winston Salem Dash .370 .420 .521 255 25 14 17 122 117 2
8 Winston Salem Dash .359 .398 .513 244 35 2 22 106 122 7
7 Shreveport Maroon Giants .216 .289 .270 16 2 1 0 7 7 0

Additional Batting Statistics

SN# Team PA AB BB K HBP SH SF GDP OUTS CS
22 Philadelphia Knuckleheads 642 586 46 65 8 0 2 10 476 108
21 Philadelphia Knuckleheads 760 708 49 95 3 0 0 12 557 119
20 Norman Joy Riders 786 723 56 90 7 0 0 10 451 20
19 Burlington Blue Devils 736 668 53 73 8 0 7 15 438 7
18 Burlington Blue Devils 727 658 59 106 6 0 4 8 439 12
17 Springfield Alamo 736 670 58 89 6 0 2 13 481 65
16 Springfield Isotopes 738 670 62 136 4 0 2 13 484 14
15 Huntsville Rubbernecks 752 692 50 135 4 0 6 7 494 8
14 Salinas Coats 667 611 47 140 8 0 1 19 462 6
13 Corpus Christi Numexers 565 512 48 86 3 0 2 14 363 14
12 Dash 778 713 54 104 8 0 3 18 443 0
11 Dash 733 676 47 85 4 0 6 8 424 0
10 Worldjoggers 274 248 23 47 1 0 2 3 167 0
9 Winston Salem Dash 752 689 53 104 8 0 2 21 439 3
8 Winston Salem Dash 729 680 38 95 8 0 3 13 442 3
7 Shreveport Maroon Giants 83 74 6 16 2 0 1 4 59 0

Standard Fielding Statistics

SN# Team A PO ERR FLD% RF/G DP PB
22 Philadelphia Knuckleheads 443 427 50 .946 6.444 123 0
21 Philadelphia Knuckleheads 0 0 0 0 0 0 0
20 Norman Joy Riders 533 428 67 .935 6.006 123 0
19 Burlington Blue Devils 454 313 8 .990 4.794 113 0
18 Burlington Blue Devils 451 314 8 .990 4.781 81 0
17 Springfield Alamo 554 375 36 .963 5.806 123 0
16 Springfield Isotopes 443 464 68 .930 5.669 125 0
15 Huntsville Rubbernecks 539 510 80 .929 6.556 146 0
14 Salinas Coats 356 416 64 .923 4.825 106 0
13 Corpus Christi Numexers 404 351 49 .939 6.292 114 0
12 Dash 482 305 4 .995 4.919 126 0
11 Dash 490 333 0 1 5.144 103 0
10 Worldjoggers 172 135 23 .930 4.797 47 0
9 Winston Salem Dash 592 307 1 .999 5.619 119 0
8 Winston Salem Dash 431 309 38 .951 4.625 75 0
7 Shreveport Maroon Giants 0 0 0 0 0 0 0

SN# Team LD% FB% GB% POP% SO% BB% BABIP ISO P/PA UZR
22 Philadelphia Knuckleheads .267 .263 .357 .111 .101 .072 .398 .189 4.280 N/A
21 Philadelphia Knuckleheads .250 .266 .359 .122 .125 .064 .405 .246 4.439 N/A
20 Norman Joy Riders .213 .333 .338 .111 .115 .071 .422 .279 4.295 N/A
19 Burlington Blue Devils .235 .319 .343 .109 .099 .072 .377 .211 4.367 N/A
18 Burlington Blue Devils .301 .261 .342 .096 .146 .081 .399 .179 4.396 N/A
17 Springfield Alamo .246 .281 .363 .105 .121 .079 .401 .252 4.365 N/A
16 Springfield Isotopes .185 .287 .410 .116 .184 .084 .351 .149 4.430 N/A
15 Huntsville Rubbernecks .196 .291 .395 .117 .180 .066 .349 .171 4.415 N/A
14 Salinas Coats .183 .261 .401 .149 .210 .070 .305 .129 4.397 N/A
13 Corpus Christi Numexers .225 .303 .354 .117 .152 .085 .343 .223 4.453 N/A
12 Dash .278 .248 .381 .095 .134 .069 .413 .217 4.333 N/A
11 Dash .267 .318 .305 .118 .116 .064 .405 .225 4.432 N/A
10 Worldjoggers .214 .289 .358 .144 .172 .084 .394 .117 4.577 N/A
9 Winston Salem Dash .287 .236 .388 .084 .138 .070 .418 .151 4.382 N/A
8 Winston Salem Dash .262 .279 .350 .115 .130 .052 .392 .154 4.318 N/A
7 Shreveport Maroon Giants .138 .345 .431 .103 .193 .072 .271 .054 4.566 N/A

Player Value Statistics

SN# Team RAR WAR $$$ VOC RC RC/G OPS+ EqA LgOBP LgSLG
22 Philadelphia Knuckleheads
21 Philadelphia Knuckleheads
20 Norman Joy Riders
19 Burlington Blue Devils
18 Burlington Blue Devils
17 Springfield Alamo
16 Springfield Isotopes
15 Huntsville Rubbernecks
14 Salinas Coats
13 Corpus Christi Numexers
12 Dash
11 Dash
10 Worldjoggers
9 Winston Salem Dash
8 Winston Salem Dash
7 Shreveport Maroon Giants
Export to CSV