| Knuckleheads 39 - 81 | ||||
| 1. | Vs | Voltigeurs | L | (2-3) |
| 2. | Vs | Vultures | L | (2-3) |
| 3. | Vs | Nuculars | W | (3-2) |
| 4. | At | Sounds | W | (3-2) |
| 5. | At | Highlanders | L | (1-4) |
| 6. | At | Voltigeurs | L | (1-4) |
| 7. | At | Vultures | W | (4-1) |
| 8. | Vs | Highlanders | W | (3-2) |
| 9. | At | Nuculars | L | (1-4) |
| 10. | Off | |||
| 11. | Vs | Cougars | L | (1-4) |
| 12. | Vs | Orioles | L | (1-4) |
| 13. | At | Orioles | L | (0-5) |
| 14. | Vs | Rebels | L | (0-5) |
| 15. | At | Lynx | L | (0-5) |
| 16. | Off | |||
| 17. | Vs | Murderers Row | W | (3-2) |
| 18. | At | Fighting Bucks | L | (1-4) |
| 19. | Vs | Rivercats | L | (0-5) |
| 20. | Vs | Sounds | W | (3-2) |
| 21. | Vs | Master Batters | W | (3-2) |
| 22. | At | Master Batters | L | (1-4) |
| 23. | Vs | Montreal | L | (1-4) |
| 24. | At | Rivercats | L | (0-5) |
| 25. | Vs | Lynx | L | (1-4) |
| 26. | At | Montreal | W | (4-1) |
| 27. | At | Rebels | ||
| 28. | Vs | Fighting Bucks | ||
| 29. | At | Cougars | ||
| 30. | At | Murderers Row | ||
| 31. | Vs | Nuculars | ||
| 32. | Vs | Lynx | ||
| 33. | Off | |||
| 34. | At | Highlanders | ||
| 35. | At | Rebels | ||
| Right handed Pitcher | |||
| Height: | 6'1 | Background: | Latin Academy Grad |
| Weight: | 197lbs | Personality: | The Dude |
| Age: | 39 | Hometown: | Oceanside, CA |
| Level: | 39 | Experience: | 0 / 780000 |
| Salary: | N/A | Team: | Knuckleheads |
| Moxie: | 8 | ||
| HoL pts: | 0 | ||
Focus: Control
Standard Pitching Statistics
| SN# | Team | W | L | ERA | WHIP | CG | SHO | SV | IP | K | BBA |
| 22 | Philadelphia Knuckleheads | 4 | 3 | 6.610 | 1.890 | 0 | 0 | 2 | 114.1 | 56 | 43 |
Additional Pitching Statistics
| SN# | Team | 1BA | 2BA | 3BA | HRA | GS | GF | RA | ER | HBPA | BK |
| 22 | Philadelphia Knuckleheads | 121 | 21 | 9 | 22 | 0 | 13 | 86 | 84 | 7 | 0 |
Standard Fielding Statistics
| SN# | Team | A | PO | ERR | FLD% | RF/G | PICK | DP |
| 22 | Philadelphia Knuckleheads | 4 | 15 | 0 | 1 | .358 | 0 | 0 |
| SN# | Team | K/9 | BB/9 | K/BB | HR/9 | BAA | BABIP | FIP | P/PA | ERA+ | UZR |
| 22 | Philadelphia Knuckleheads | 4.408 | 3.385 | 1.302 | 1.732 | .350 | .358 | 6.034 | 4.393 |
Player Value Statistics
| SN# | Team | RAR(S) | RAR(R) | $$$ | VOC | LgERA |
| 22 | Philadelphia Knuckleheads |
Copyright © 2010, 2011, 2012, 2013 Two Out Rally, LLC. All rights reserved. 2 Out Rally, Baseball MMORPG is not affiliated any professional baseball league. Terms of Service.