User avatar
BoDean

Rank2
Players59
Teams3
Achievements97%
JoinedOct 29, 2010
Last VisitMay 25, 2013
Volcanoes 126 - 19
1. Vs Thunder Pigs W (4-1)
2. At Warrior Knights W (5-0)
3. At Old Abes W (5-0)
4. Vs Tomahawks W (5-0)
5. Vs Fuego W (5-0)
6. At Thunder Pigs W (3-2)
7. Vs Warrior Knights W (5-0)
8. At Fuego W (5-0)
9. Vs Old Abes W (5-0)
10. Vs Angry Beavers W (3-2)
11. At Monsoon L (2-3)
12. Vs Ridgers W (5-0)
13. At Ridgers W (5-0)
14. At Cannons W (3-2)
15. Vs Iron Pigs W (3-2)
16. At Angry Beavers L (2-3)
17. Vs St. Bernards W (5-0)
18. Vs Undead W (4-1)
19. At Revs W (5-0)
20. At Tomahawks W (5-0)
21. Off
22. Off
23. At Wolverines W (5-0)
24. Vs Revs W (5-0)
25. At Iron Pigs W (5-0)
26. Vs Wolverines W (5-0)
27. Vs Cannons W (3-2)
28. At Undead W (5-0)
29. Vs Monsoon W (4-1)
30. At St. Bernards W (5-0)
31. Vs Ridgers W (5-0)
32. Vs Thunder Pigs
33. Off
34. At St. Bernards
35. At Monsoon

R Clemente

Right handed Right Fielder
Height:6'1 Background:Latin Academy Grad
Weight:174lbs Personality:The Whiz Kid
Age:35 Hometown:Eugene, OR
Level:97 Experience:5035068 / 5083000
Salary:$3.97m Team:Honolulu Volcanoes
Moxie:100
HoL pts:19

Focus: Vision

Standard Batting Statistics

SN# Team BA OBP SLG H 2B 3B HR RBI R SB
22 Honolulu Volcanoes .356 .415 .597 208 26 11 31 132 136 7
21 Honolulu Volcanoes .364 .426 .625 236 27 11 40 146 155 5
20 Honolulu Volcanoes .283 .337 .487 75 10 1 14 46 50 6
19 Honolulu Volcanoes .316 .370 .476 93 10 8 7 33 43 6
18 Honolulu Volcanoes .360 .411 .612 239 27 16 36 130 151 6
17 Leningrad Hammers and Sickles .368 .427 .628 248 27 14 40 164 147 5
16 Peoria Airmen .339 .410 .564 229 36 13 30 102 151 7
15 Milwaukee Beers .376 .437 .557 275 32 17 22 152 176 11
14 Leningrad Hammers and Sickles .341 .391 .463 237 24 15 10 124 148 3
13 Toledo The Rock .297 .350 .441 200 16 12 19 73 98 11
12 Baby Bombers .239 .304 .315 140 6 4 10 34 57 1
11 Baby Bombers .241 .288 .348 158 16 6 14 54 73 0
10 Angry Beavers .285 .363 .431 37 7 3 2 16 24 0
9 Cleveland Spiders .184 .244 .211 7 1 0 0 2 6 0
8 Crotchlick Pantscritters .287 .346 .398 180 19 6 13 73 83 1
7 Fort Lauderdale Diamond Hornets .246 .300 .346 152 17 9 9 54 66 0
6 Bay City Tomahawks .303 .344 .406 191 22 8 9 87 81 2
5 Titans Oshkosh 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0

Additional Batting Statistics

SN# Team PA AB BB K HBP SH SF GDP OUTS CS
22 Honolulu Volcanoes 650 585 57 57 5 0 3 9 385 5
21 Honolulu Volcanoes 727 648 68 66 6 0 5 13 420 3
20 Honolulu Volcanoes 294 265 21 34 3 0 5 5 198 3
19 Honolulu Volcanoes 319 294 24 37 1 0 0 9 201 0
18 Honolulu Volcanoes 727 663 52 74 8 0 4 10 429 1
17 Leningrad Hammers and Sickles 751 674 67 70 6 0 4 18 433 3
16 Peoria Airmen 763 676 74 66 10 0 3 5 452 2
15 Milwaukee Beers 821 731 79 83 5 0 6 9 466 4
14 Leningrad Hammers and Sickles 755 694 51 73 7 0 3 20 465 5
13 Toledo The Rock 731 673 49 111 7 0 2 12 479 4
12 Baby Bombers 639 585 46 130 8 0 0 18 446 1
11 Baby Bombers 699 655 38 168 5 0 1 16 499 1
10 Angry Beavers 146 130 15 28 1 0 0 5 93 0
9 Cleveland Spiders 41 38 3 8 0 0 0 0 31 0
8 Crotchlick Pantscritters 690 628 53 107 6 0 3 22 451 0
7 Fort Lauderdale Diamond Hornets 669 619 45 96 4 0 1 19 468 0
6 Bay City Tomahawks 678 631 36 89 6 0 5 18 445 0
5 Titans Oshkosh 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0

Standard Fielding Statistics

SN# Team A PO ERR FLD% RF/G DP PB
22 Honolulu Volcanoes 9 303 0 1 2.152 0 0
21 Honolulu Volcanoes 8 326 0 1 2.088 0 0
20 Honolulu Volcanoes 5 174 2 .989 2.557 0 0
19 Honolulu Volcanoes 10 117 0 1 1.814 0 0
18 Honolulu Volcanoes 13 381 0 1 2.463 0 0
17 Leningrad Hammers and Sickles 10 379 0 1 2.431 0 0
16 Peoria Airmen 40 362 0 1 2.680 0 0
15 Milwaukee Beers 11 348 2 .994 2.244 0 0
14 Leningrad Hammers and Sickles 16 356 0 1 2.325 0 0
13 Toledo The Rock 29 312 2 .994 2.200 0 0
12 Baby Bombers 41 349 2 .995 2.438 0 0
11 Baby Bombers 30 357 5 .987 2.419 0 0
10 Angry Beavers 5 47 0 1 1.444 0 0
9 Cleveland Spiders 0 16 0 1 1.600 0 0
8 Crotchlick Pantscritters 50 358 2 .995 2.632 0 0
7 Fort Lauderdale Diamond Hornets 49 373 3 .993 2.638 0 0
6 Bay City Tomahawks 25 335 3 .992 2.250 0 0
5 Titans Oshkosh 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0

SN# Team LD% FB% GB% POP% SO% BB% BABIP ISO P/PA UZR
22 Honolulu Volcanoes .208 .333 .318 .138 .088 .088 .354 .241 4.238 N/A
21 Honolulu Volcanoes .237 .369 .282 .112 .091 .094 .358 .261 4.319 N/A
20 Honolulu Volcanoes .160 .416 .303 .139 .116 .071 .275 .204 4.333 N/A
19 Honolulu Volcanoes .233 .315 .280 .160 .116 .075 .344 .160 4.379 N/A
18 Honolulu Volcanoes .255 .355 .273 .115 .102 .072 .364 .252 4.290 N/A
17 Leningrad Hammers and Sickles .227 .329 .291 .149 .093 .089 .366 .260 4.325 N/A
16 Peoria Airmen .257 .343 .266 .133 .087 .097 .341 .225 4.355 N/A
15 Milwaukee Beers .306 .256 .321 .122 .101 .096 .400 .181 4.398 N/A
14 Leningrad Hammers and Sickles .296 .222 .353 .127 .097 .068 .370 .121 4.323 N/A
13 Toledo The Rock .288 .265 .322 .125 .152 .067 .332 .144 4.431 N/A
12 Baby Bombers .220 .233 .396 .149 .203 .072 .292 .075 4.532 N/A
11 Baby Bombers .265 .265 .329 .142 .240 .054 .304 .107 4.465 N/A
10 Angry Beavers .235 .324 .304 .137 .192 .103 .350 .146 4.445 N/A
9 Cleveland Spiders .167 .300 .233 .300 .195 .073 .233 .026 4.122 N/A
8 Crotchlick Pantscritters .257 .273 .332 .140 .155 .077 .327 .111 4.387 N/A
7 Fort Lauderdale Diamond Hornets .193 .270 .356 .184 .143 .067 .278 .100 4.405 N/A
6 Bay City Tomahawks .181 .282 .384 .162 .131 .053 .338 .103 4.398 N/A
5 Titans Oshkosh 0 0 0 0 0 0 0 0 0 N/A
4 0 0 0 0 0 0 0 0 0 N/A

Player Value Statistics

SN# Team RAR WAR $$$ VOC RC RC/G OPS+ EqA LgOBP LgSLG
22 Honolulu Volcanoes
21 Honolulu Volcanoes
20 Honolulu Volcanoes
19 Honolulu Volcanoes
18 Honolulu Volcanoes
17 Leningrad Hammers and Sickles
16 Peoria Airmen
15 Milwaukee Beers
14 Leningrad Hammers and Sickles
13 Toledo The Rock
12 Baby Bombers
11 Baby Bombers
10 Angry Beavers
9 Cleveland Spiders
8 Crotchlick Pantscritters
7 Fort Lauderdale Diamond Hornets
6 Bay City Tomahawks
5 Titans Oshkosh
4
Export to CSV