| Pimientos 55 - 85 | ||||
| 1. | Vs | Canadians | L | (1-4) |
| 2. | Vs | Studboys | L | (0-5) |
| 3. | Vs | Hackers | L | (0-5) |
| 4. | At | Devilpups | L | (2-3) |
| 5. | At | Paw Topes | L | (2-3) |
| 6. | At | Canadians | L | (2-3) |
| 7. | At | Studboys | L | (2-3) |
| 8. | Vs | Paw Topes | L | (1-4) |
| 9. | At | Hackers | L | (0-5) |
| 10. | At | Jackpots | L | (1-4) |
| 11. | Vs | BaseBall Academy | W | (3-2) |
| 12. | At | Expos | L | (0-5) |
| 13. | Vs | Expos | L | (0-5) |
| 14. | Vs | Stumps | L | (1-4) |
| 15. | At | Rebels | W | (3-2) |
| 16. | Vs | Jackpots | L | (0-5) |
| 17. | Off | |||
| 18. | At | Pawnees | W | (4-1) |
| 19. | Vs | Normal Situation | W | (4-1) |
| 20. | Vs | Devilpups | W | (3-2) |
| 21. | Vs | Fat Raccoons | L | (1-4) |
| 22. | At | Fat Raccoons | L | (2-3) |
| 23. | Vs | Crimson Giants | W | (4-1) |
| 24. | At | Normal Situation | L | (2-3) |
| 25. | Vs | Rebels | W | (3-2) |
| 26. | At | Crimson Giants | W | (4-1) |
| 27. | At | Stumps | W | (3-2) |
| 28. | Vs | Pawnees | W | (4-1) |
| 29. | At | BaseBall Academy | W | (3-2) |
| 30. | Off | |||
| 31. | At | Studboys | ||
| 32. | Vs | Normal Situation | ||
| 33. | Vs | BaseBall Academy | ||
| 34. | Off | |||
| 35. | At | Pawnees | ||
| Right handed Pitcher | |||
| Height: | 5'10 | Background: | Quarterback |
| Weight: | 170lbs | Personality: | The Professional |
| Age: | 29 | Hometown: | Phoenix, AZ |
| Level: | 22 | Experience: | 0 / 253000 |
| Salary: | N/A | Team: | Tacoma Pimientos |
| Moxie: | 20 | ||
| HoL pts: | 0 | ||
Focus: Movement
Standard Pitching Statistics
| SN# | Team | W | L | ERA | WHIP | CG | SHO | SV | IP | K | BBA |
| 22 | Tacoma Pimientos | 4 | 3 | 7.290 | 1.950 | 0 | 0 | 1 | 145.2 | 79 | 42 |
Additional Pitching Statistics
| SN# | Team | 1BA | 2BA | 3BA | HRA | GS | GF | RA | ER | HBPA | BK |
| 22 | Tacoma Pimientos | 170 | 33 | 10 | 29 | 0 | 13 | 122 | 118 | 4 | 0 |
Standard Fielding Statistics
| SN# | Team | A | PO | ERR | FLD% | RF/G | PICK | DP |
| 22 | Tacoma Pimientos | 0 | 20 | 0 | 1 | .333 | 0 | 0 |
| SN# | Team | K/9 | BB/9 | K/BB | HR/9 | BAA | BABIP | FIP | P/PA | ERA+ | UZR |
| 22 | Tacoma Pimientos | 4.881 | 2.595 | 1.881 | 1.792 | .367 | .384 | 5.651 | 4.280 |
Player Value Statistics
| SN# | Team | RAR(S) | RAR(R) | $$$ | VOC | LgERA |
| 22 | Tacoma Pimientos |
Copyright © 2010, 2011, 2012, 2013 Two Out Rally, LLC. All rights reserved. 2 Out Rally, Baseball MMORPG is not affiliated any professional baseball league. Terms of Service.