| BaseBall Academy 38 - 97 | ||||
| 1. | At | Expos | L | (0-5) |
| 2. | At | Pawnees | L | (1-4) |
| 3. | Vs | Crimson Giants | L | (2-3) |
| 4. | At | Studboys | L | (0-5) |
| 5. | At | Fat Raccoons | W | (3-2) |
| 6. | Vs | Expos | L | (1-4) |
| 7. | Vs | Pawnees | L | (1-4) |
| 8. | Vs | Fat Raccoons | L | (1-4) |
| 9. | At | Crimson Giants | L | (2-3) |
| 10. | At | Rebels | L | (2-3) |
| 11. | At | Pimientos | L | (2-3) |
| 12. | At | Stumps | W | (3-2) |
| 13. | Vs | Stumps | W | (4-1) |
| 14. | Vs | Paw Topes | L | (2-3) |
| 15. | At | Hackers | L | (0-5) |
| 16. | Vs | Rebels | W | (4-1) |
| 17. | At | Jackpots | L | (0-5) |
| 18. | Off | |||
| 19. | Vs | Canadians | L | (0-5) |
| 20. | Vs | Studboys | L | (0-5) |
| 21. | Vs | Devilpups | W | (3-2) |
| 22. | At | Devilpups | W | (3-2) |
| 23. | Vs | Normal Situation | L | (1-4) |
| 24. | At | Canadians | L | (0-5) |
| 25. | Vs | Hackers | L | (0-5) |
| 26. | At | Normal Situation | L | (1-4) |
| 27. | At | Paw Topes | L | (0-5) |
| 28. | Off | |||
| 29. | Vs | Pimientos | L | (2-3) |
| 30. | Vs | Jackpots | ||
| 31. | Vs | Pawnees | ||
| 32. | At | Studboys | ||
| 33. | At | Pimientos | ||
| 34. | Vs | Normal Situation | ||
| 35. | Off | |||
| Left handed Pitcher | |||
| Height: | 6'0 | Background: | Quarterback |
| Weight: | 189lbs | Personality: | The Captain |
| Age: | 24 | Hometown: | Indianapolis, IN |
| Level: | 29 | Experience: | 0 / 435000 |
| Salary: | N/A | Team: | BaseBall Academy |
| Moxie: | 0 | ||
| HoL pts: | 0 | ||
Focus: Velocity
Standard Pitching Statistics
| SN# | Team | W | L | ERA | WHIP | CG | SHO | SV | IP | K | BBA |
| 22 | South Park BaseBall Academy | 1 | 1 | 7.360 | 1.990 | 0 | 0 | 3 | 58.2 | 34 | 13 |
Additional Pitching Statistics
| SN# | Team | 1BA | 2BA | 3BA | HRA | GS | GF | RA | ER | HBPA | BK |
| 22 | South Park BaseBall Academy | 76 | 16 | 2 | 10 | 0 | 34 | 49 | 48 | 4 | 0 |
Standard Fielding Statistics
| SN# | Team | A | PO | ERR | FLD% | RF/G | PICK | DP |
| 22 | South Park BaseBall Academy | 3 | 8 | 0 | 1 | .250 | 1 | 0 |
| SN# | Team | K/9 | BB/9 | K/BB | HR/9 | BAA | BABIP | FIP | P/PA | ERA+ | UZR |
| 22 | South Park BaseBall Academy | 5.216 | 1.994 | 2.615 | 1.534 | .397 | .427 | 5.126 | 4.168 |
Player Value Statistics
| SN# | Team | RAR(S) | RAR(R) | $$$ | VOC | LgERA |
| 22 | South Park BaseBall Academy |
Copyright © 2010, 2011, 2012, 2013 Two Out Rally, LLC. All rights reserved. 2 Out Rally, Baseball MMORPG is not affiliated any professional baseball league. Terms of Service.