| BaseBall Academy 38 - 102 | ||||
| 1. | At | Expos | L | (0-5) |
| 2. | At | Pawnees | L | (1-4) |
| 3. | Vs | Crimson Giants | L | (2-3) |
| 4. | At | Studboys | L | (0-5) |
| 5. | At | Fat Raccoons | W | (3-2) |
| 6. | Vs | Expos | L | (1-4) |
| 7. | Vs | Pawnees | L | (1-4) |
| 8. | Vs | Fat Raccoons | L | (1-4) |
| 9. | At | Crimson Giants | L | (2-3) |
| 10. | At | Rebels | L | (2-3) |
| 11. | At | Pimientos | L | (2-3) |
| 12. | At | Stumps | W | (3-2) |
| 13. | Vs | Stumps | W | (4-1) |
| 14. | Vs | Paw Topes | L | (2-3) |
| 15. | At | Hackers | L | (0-5) |
| 16. | Vs | Rebels | W | (4-1) |
| 17. | At | Jackpots | L | (0-5) |
| 18. | Off | |||
| 19. | Vs | Canadians | L | (0-5) |
| 20. | Vs | Studboys | L | (0-5) |
| 21. | Vs | Devilpups | W | (3-2) |
| 22. | At | Devilpups | W | (3-2) |
| 23. | Vs | Normal Situation | L | (1-4) |
| 24. | At | Canadians | L | (0-5) |
| 25. | Vs | Hackers | L | (0-5) |
| 26. | At | Normal Situation | L | (1-4) |
| 27. | At | Paw Topes | L | (0-5) |
| 28. | Off | |||
| 29. | Vs | Pimientos | L | (2-3) |
| 30. | Vs | Jackpots | L | (0-5) |
| 31. | Vs | Pawnees | ||
| 32. | At | Studboys | ||
| 33. | At | Pimientos | ||
| 34. | Vs | Normal Situation | ||
| 35. | Off | |||
| Right handed Pitcher | |||
| Height: | 5'11 | Background: | Track and Field |
| Weight: | 183lbs | Personality: | The Surly |
| Age: | 22 | Hometown: | Austin, TX |
| Level: | 27 | Experience: | 0 / 378000 |
| Salary: | N/A | Team: | BaseBall Academy |
| Moxie: | 0 | ||
| HoL pts: | 0 | ||
Focus: Control
Standard Pitching Statistics
| SN# | Team | W | L | ERA | WHIP | CG | SHO | SV | IP | K | BBA |
| 22 | South Park BaseBall Academy | 6 | 4 | 9.630 | 2.460 | 0 | 0 | 1 | 157 | 82 | 52 |
Additional Pitching Statistics
| SN# | Team | 1BA | 2BA | 3BA | HRA | GS | GF | RA | ER | HBPA | BK |
| 22 | South Park BaseBall Academy | 248 | 49 | 6 | 32 | 0 | 6 | 182 | 168 | 10 | 0 |
Standard Fielding Statistics
| SN# | Team | A | PO | ERR | FLD% | RF/G | PICK | DP |
| 22 | South Park BaseBall Academy | 6 | 37 | 0 | 1 | .531 | 0 | 1 |
| SN# | Team | K/9 | BB/9 | K/BB | HR/9 | BAA | BABIP | FIP | P/PA | ERA+ | UZR |
| 22 | South Park BaseBall Academy | 4.701 | 2.981 | 1.577 | 1.834 | .419 | .439 | 5.990 | 4.340 |
Player Value Statistics
| SN# | Team | RAR(S) | RAR(R) | $$$ | VOC | LgERA |
| 22 | South Park BaseBall Academy |
Copyright © 2010, 2011, 2012, 2013 Two Out Rally, LLC. All rights reserved. 2 Out Rally, Baseball MMORPG is not affiliated any professional baseball league. Terms of Service.