| Blue Yays 40 - 75 | ||||
| 1. | At | Dirty Sox | W | (3-2) |
| 2. | At | Sugarcoaters | L | (1-4) |
| 3. | Vs | Yellowjackets | L | (1-4) |
| 4. | At | Red Claws | L | (0-5) |
| 5. | At | Renegade Warriors | W | (3-2) |
| 6. | Vs | Dirty Sox | L | (1-4) |
| 7. | Vs | Sugarcoaters | L | (1-4) |
| 8. | Vs | Renegade Warriors | W | (4-1) |
| 9. | At | Yellowjackets | W | (3-2) |
| 10. | At | Sirens | L | (1-4) |
| 11. | At | Bananas | L | (2-3) |
| 12. | At | Black Knights | L | (1-4) |
| 13. | Vs | Black Knights | W | (3-2) |
| 14. | Vs | Boston Red Sox | W | (5-0) |
| 15. | At | Rockets | W | (3-2) |
| 16. | Vs | Sirens | L | (0-5) |
| 17. | At | Jolly Rogers | L | (0-5) |
| 18. | Off | |||
| 19. | Vs | Wildcats | W | (3-2) |
| 20. | Vs | Red Claws | L | (0-5) |
| 21. | Vs | Superbas | L | (0-5) |
| 22. | At | Superbas | L | (1-4) |
| 23. | Vs | Skulls | L | (2-3) |
| 24. | At | Wildcats | L | (2-3) |
| 25. | Vs | Rockets | ||
| 26. | At | Skulls | ||
| 27. | At | Boston Red Sox | ||
| 28. | Off | |||
| 29. | Vs | Bananas | ||
| 30. | Vs | Jolly Rogers | ||
| 31. | Vs | Sugarcoaters | ||
| 32. | At | Red Claws | ||
| 33. | At | Bananas | ||
| 34. | Vs | Skulls | ||
| 35. | Off | |||
| Right handed Pitcher | |||
| Height: | 5'11 | Background: | Track and Field |
| Weight: | 175lbs | Personality: | The Whiz Kid |
| Age: | 22 | Hometown: | Round Rock, TX |
| Level: | 9 | Experience: | 0 / 45000 |
| Salary: | N/A | Team: | Toronto Blue Yays |
| Moxie: | 15 | ||
| HoL pts: | 0 | ||
Focus: Movement
Standard Pitching Statistics
| SN# | Team | W | L | ERA | WHIP | CG | SHO | SV | IP | K | BBA |
| 22 | Toronto Blue Yays | 2 | 1 | 3.880 | 1.240 | 0 | 0 | 2 | 62.2 | 68 | 7 |
Additional Pitching Statistics
| SN# | Team | 1BA | 2BA | 3BA | HRA | GS | GF | RA | ER | HBPA | BK |
| 22 | Toronto Blue Yays | 51 | 12 | 1 | 7 | 0 | 1 | 29 | 27 | 0 | 0 |
Standard Fielding Statistics
| SN# | Team | A | PO | ERR | FLD% | RF/G | PICK | DP |
| 22 | Toronto Blue Yays | 1 | 7 | 0 | 1 | .229 | 0 | 0 |
| SN# | Team | K/9 | BB/9 | K/BB | HR/9 | BAA | BABIP | FIP | P/PA | ERA+ | UZR |
| 22 | Toronto Blue Yays | 9.766 | 1.005 | 9.714 | 1.005 | .275 | .346 | 2.817 | 4.538 |
Player Value Statistics
| SN# | Team | RAR(S) | RAR(R) | $$$ | VOC | LgERA |
| 22 | Toronto Blue Yays |
Copyright © 2010, 2011, 2012, 2013 Two Out Rally, LLC. All rights reserved. 2 Out Rally, Baseball MMORPG is not affiliated any professional baseball league. Terms of Service.