| Wildcats 64 - 71 | ||||
| 1. | At | Bananas | W | (4-1) |
| 2. | At | Boston Red Sox | W | (3-2) |
| 3. | At | Skulls | L | (2-3) |
| 4. | At | Sirens | L | (2-3) |
| 5. | At | Jolly Rogers | L | (0-5) |
| 6. | Vs | Bananas | L | (2-3) |
| 7. | Vs | Boston Red Sox | L | (2-3) |
| 8. | Vs | Jolly Rogers | L | (0-5) |
| 9. | Vs | Skulls | W | (4-1) |
| 10. | Vs | Yellowjackets | W | (3-2) |
| 11. | Vs | Sugarcoaters | W | (4-1) |
| 12. | Off | |||
| 13. | Off | |||
| 14. | At | Dirty Sox | W | (5-0) |
| 15. | At | Superbas | L | (2-3) |
| 16. | At | Yellowjackets | W | (4-1) |
| 17. | At | Renegade Warriors | W | (3-2) |
| 18. | At | Rockets | W | (3-2) |
| 19. | At | Blue Yays | L | (2-3) |
| 20. | Vs | Sirens | L | (0-5) |
| 21. | At | Black Knights | W | (3-2) |
| 22. | Vs | Black Knights | L | (2-3) |
| 23. | Vs | Red Claws | L | (0-5) |
| 24. | Vs | Blue Yays | W | (3-2) |
| 25. | Vs | Superbas | L | (0-5) |
| 26. | At | Red Claws | L | (1-4) |
| 27. | Vs | Dirty Sox | L | (2-3) |
| 28. | Vs | Rockets | W | (4-1) |
| 29. | At | Sugarcoaters | W | (4-1) |
| 30. | Vs | Renegade Warriors | ||
| 31. | Off | |||
| 32. | At | Sirens | ||
| 33. | Vs | Black Knights | ||
| 34. | At | Jolly Rogers | ||
| 35. | Vs | Dirty Sox | ||
| Left handed Pitcher | |||
| Height: | 5'11 | Background: | Prep School |
| Weight: | 182lbs | Personality: | The Dude |
| Age: | 19 | Hometown: | Torrance, CA |
| Level: | 5 | Experience: | 0 / 15000 |
| Salary: | N/A | Team: | Fort Wayne Wildcats |
| Moxie: | 43 | ||
| HoL pts: | 0 | ||
Focus: Movement
Standard Pitching Statistics
| SN# | Team | W | L | ERA | WHIP | CG | SHO | SV | IP | K | BBA |
| 22 | Fort Wayne Wildcats | 5 | 2 | 6.520 | 1.780 | 0 | 0 | 5 | 138 | 86 | 51 |
Additional Pitching Statistics
| SN# | Team | 1BA | 2BA | 3BA | HRA | GS | GF | RA | ER | HBPA | BK |
| 22 | Fort Wayne Wildcats | 154 | 15 | 10 | 16 | 0 | 30 | 102 | 100 | 9 | 0 |
Standard Fielding Statistics
| SN# | Team | A | PO | ERR | FLD% | RF/G | PICK | DP |
| 22 | Fort Wayne Wildcats | 6 | 17 | 0 | 1 | .329 | 0 | 0 |
| SN# | Team | K/9 | BB/9 | K/BB | HR/9 | BAA | BABIP | FIP | P/PA | ERA+ | UZR |
| 22 | Fort Wayne Wildcats | 5.609 | 3.326 | 1.686 | 1.043 | .329 | .362 | 4.765 | 4.349 |
Player Value Statistics
| SN# | Team | RAR(S) | RAR(R) | $$$ | VOC | LgERA |
| 22 | Fort Wayne Wildcats |
Copyright © 2010, 2011, 2012, 2013 Two Out Rally, LLC. All rights reserved. 2 Out Rally, Baseball MMORPG is not affiliated any professional baseball league. Terms of Service.